|
PO Box 214, Bedford MK41 8WB
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFHS Journal Index 1-23:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surname | Vol | Issue.Page | |
|---|---|---|---|
| UNDERWOOD | 2 | 1.6 | |
| 9 | 6.33 | ||
| 14 | 8.48 | ||
| 15 | 4.14; 6.33; 7.8-9 | ||
| 18 | 5.35 | ||
| 19 | 3.37; 5.14 | ||
| 20 | 3.33; 4.8 | ||
| UNWIN | 18 | 8.18 | |
| UPCHURCH | 3 | 7.2 | |
| UPPINGTON | 17 | 3.51 | |
| UPTON | 1 | 4.24 | |
| 19 | 3.6 | ||
| UPWOOD | 21 | 5.28-29 | |
| UREN | 6 | 5.24-25 | |
| URINS | 2 | 1.11 | |
| URLIN | 19 | 2.14 | |
| URWIN | 18 | 3.26 | |
| USHER | 3 | 4.8 | |
| 7 | 5.32-3; 6.4 | ||
| 11 | 1.16-17 | ||
| 17 | 5.12 | ||
| 20 | 3.9; 4.35 | ||
| 21 | 7.28 | ||
| 22 | 1.22; 5.11 | ||
| 23 | 6.10 | ||
| USTICK | 12 | 6.31 | |
| VALAND | 18 | 8.8 | |
| VALENTINE | 14 | 1.12 | |
| 15 | 4.14 | ||
| 17 | 2.5 | ||
| 20 | 7.4, 8 | ||
| 22 | 7.26-28; 8.4 | ||
| 23 | 3.15 | ||
| VAN DER BURCH | 17 | 2.16 | |
| VANDERVELL | 2 | 3.11 | |
| VANSON | 12 | 8.14 | |
| VANTHAM | 1 | 2.14 | |
| VARNEY | 21 | 1.32 | |
| VARRALL | 6 | 2.22 | |
| VARVEL(L) | 23 | 4.32; 5.20; 8.7 | |
| VASE | 17 | 6.10 | |
| VASS | 10 | 1.42 | |
| VAUGHAN | 1 | 6.12 | |
| 2 | 1.18, 25; 2.11 | ||
| VAULLITINE | 20 | 1.38 | |
| VAUS | 19 | 7.45 | |
| VAUX | 5 | 3.9 | |
| 17 | 3.10-11 | ||
| 20 | 1.19 | ||
| VEAL | 19 | 7.48 | |
| VEALE | 3 | 2.14, 15 | |
| 20 | 2.35 | ||
| VEASEY | 5 | 1.36; 8.30 | |
| VEDCOUR | 9 | 1.33 | |
| VEDY | 7 | 2.6 | |
| VENABLES | 6 | 4.11 | |
| 8 | 6.4 | ||
| 12 | 2.11 | ||
| VENEMORE | 8 | 2.15 | |
| VENTHAM | 1 | 2.14 | |
| VENTNERS | 6 | 6.11 | |
| VENTRIS | 19 | 1.1 | |
| VERCAEMER | 21 | 1.29 | |
| VERDCOURT | 9 | 1.31 | |
| 11 | 5.31 | ||
| VERITY | 1 | 4.15 | |
| VERNON | 3 | 4.17 | |
| VERRALL | 4 | 3.25-26 | |
| 14 | 8.27 | ||
| 14 | 8.27 | ||
| VERTCOUR | 9 | 1.33 | |
| 9 | 1.33 | ||
| VIAL(L)S | 5 | 8.11-14 | |
| VICKERAGE | 8 | 5.14 | |
| VICKERS | 18 | 1.32 | |
| VICKERY | 4 | 3.25-26 | |
| 10 | 8.7-8 | ||
| VIDAL(L) | 14 | 1.36-8 | |
| VIDLER | 20 | 7.26 | |
| VILES | 5 | 8.11-14 | |
| 6 | 1.23 | ||
| VINCENT | 17 | 5.16 | |
| VINES | 9 | 3.24 | |
| VINEY | 3 | 4.6 | |
| VINTNER | 9 | 7.27 | |
| VIRGIN | 4 | 3.25-26 | |
| 5 | 1.28, 29 | ||
| 5 | 8.11-14 | ||
| VIVIAN | 21 | 2.15 | |
| VLASSIE | 13 | 6.3235 | |
| VOILS | 6 | 1.23 | |
| VOLLANTINE | 7 | 6.8 | |
| VOLLUM | 20 | 2.36 | |
| VORLEY | 8 | 1.12 | |
| VOSS | 11 | 8.21 | |
| 16 | 4.27 | ||
| VOWELL | 19 | 7.43 | |
| VOWLES | 13 | 6.41 |
Information A B C D E F G H IJ K L M N O PQ R S T UV W YZ
Page last updated