|
PO Box 214, Bedford MK41 8WB
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFHS Journal Index 1-23:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surname | Vol | Issue.Page | |
|---|---|---|---|
| (H)ARRINGTON | 20 | 8.5-7 | |
| A(I)MES | 22 | 8.4 | |
| AARON | 8 | 4.35-6 | |
| ABBIS | 21 | 7.31; 8.12 | |
| 22 | 6.19 | ||
| ABBIS(S) | 9 | 2.15 | |
| 14 | 7.56 | ||
| ABBISS/ABBESS | 17 | 4.45 | |
| ABBOT(T) | 1 | 8.11 | |
| 2 | 7.29 | ||
| 4 | 5.26 | ||
| 5 | 5.15 | ||
| 10 | 1.4 | ||
| 13 | 2.14 | ||
| 17 | 4.42 | ||
| 19 | 1.11 | ||
| 20 | 1.32; 3.39 | ||
| ABDY | 14 | 3.12 | |
| ABEL | 22 | 3.29 | |
| ABELL | 17 | 4.42 | |
| ABERCROMBIE | 22 | 1.19 | |
| ABIS(S)-SKIL(L)MAN | 23 | 6.20-22 | |
| ABISS | 20 | 2.16; 4.29 | |
| 23 | 6.21 | ||
| ABRAHAM | 21 | 4.22 | |
| ABRAHAMS | 19 | 6.27 | |
| 20 | 8.30 | ||
| ABRAM | 2 | 7.28 | |
| ABRIMS | 4 | 5.26 | |
| ABTHORPE | 14 | 8.26 | |
| AC(K)WORTH | 3 | 4.18 | |
| 7 | 8.11 | ||
| ACHESON | 11 | 8.19 | |
| 15 | 8.23 | ||
| ACKINS | 20 | 6.30 | |
| ACKROYD | 1 | 5.18 | |
| ACOCKE | 18 | 8.1 | |
| ACRES | 5 | 2.5 | |
| ADAM | 18 | 1.35 | |
| ADAMS | 1 | 5.19 | |
| 2 | 2.14; 3.14; 7.28 | ||
| 3 | 1.9 | ||
| 8 | 2.16; 8.29 | ||
| 9 | 3.30; 6.11; 8.37 | ||
| 10 | 6.20; 8.7 | ||
| 11 | 2.16; 7.34, 35 | ||
| 12 | 5.41, 42 | ||
| 13 | 2.28 | ||
| 14 | 1.23 | ||
| 15 | 2.49; 4.16 | ||
| 17 | 4.14; 7.53 | ||
| 18 | 1.43; 6.39-40,43 | ||
| 20 | 3.42 | ||
| ADCOCK | 2 | 3.6 | |
| 4 | 5.18 | ||
| ADDINGTON | 1 | 3.7 | |
| 10 | 2.27 | ||
| 12 | 3.4 | ||
| ADDIS | 21 | 8.12 | |
| ADDISON | 20 | 4.15 | |
| ADDY | 17 | 6.31 | |
| ADEANE | 15 | 4.18 | |
| ADKINS | 16 | 1.8 | |
| 17 | 4.42 | ||
| 18 | 8.9 | ||
| ADKYNSON | 20 | 3.33 | |
| AGER | 2 | 7.29 | |
| 13 | 7.5 | ||
| 16 | 8.1 | ||
| AGNEW | 21 | 4.31 | |
| AGUSDEI | 15 | 4.16 | |
| AINSBURY | 21 | 1.30 | |
| AINSWORTH | 11 | 1.16 | |
| AIRES | 17 | 4.42 | |
| AISTROP | 17 | 6.31 | |
| AITKEN | 18 | 3.26 | |
| AKISH | 21 | 7.28 | |
| ALAIS | 10 | 1.32 | |
| ALBANY | 17 | 4.42 | |
| ALBON | 21 | 6.24 | |
| ALBON(E) | 23 | 3.11; 6.10 | |
| ALBON(E)(S) | 8 | 8.9 | |
| 10 | 1.31-2; 4.13, 18; 5.19, 36 | ||
| 15 | 6.29 | ||
| 17 | 5.9 | ||
| 18 | 5.4 | ||
| 19 | 2.14 | ||
| 20 | 4.28 | ||
| 20 | 4.16 | ||
| 21 | 7.28, 31 | ||
| ALBRIGHT | 18 | 8.9 | |
| ALBURY | 9 | 1.13 | |
| ALDEN | 17 | 4.42 | |
| ALDER | 11 | 2.17 | |
| 19 | 8.3 | ||
| ALDERSON | 10 | 1.49 | |
| 16 | 1.43 | ||
| 20 | 1.21 | ||
| ALDIS | 10 | 5.2 | |
| ALDRIDGE | 13 | 2.43 | |
| 15 | 4.13 | ||
| ALEA | 18 | 6.41 | |
| ALEN | 15 | 4.16 | |
| ALEXANDER | 21 | 1.28-29 | |
| 22 | 7.31 | ||
| ALGER | 20 | 8.30 | |
| ALIEN | 6 | 4.11 | |
| ALLAM | 17 | 4.42 | |
| ALLAN | 9 | 8.36 | |
| 16 | 4.27 | ||
| 20 | 6.7 | ||
| ALLANSON | 19 | 4.11 | |
| ALLARD | 21 | 6.17 | |
| 23 | 8.2 | ||
| ALLBOURNE | 20 | 2.36 | |
| ALLEN | 1 | 5.29 | |
| 2 | 2.22; 7.29 | ||
| 8 | 8.1 | ||
| 9 | 6.11; 8.39 | ||
| 10 | 6.39 | ||
| 11 | 3.33; 4.19 | ||
| 15 | 5.18, 30 | ||
| 18 | 1.35 | ||
| 19 | 3.6-7; 4.13; 7.45 | ||
| 20 | 1.29, 38; 2.31, 33, 36; 3.7-8; 4.33; 5.30; 6.26 | ||
| 21 | 4.22-23, 28; 6.30; 7.34 | ||
| 22 | 1.12, 26; 2.14, 16; 7.8 | ||
| ALLEN | 23 | 4.29 | |
| ALLEN/ALLIN | 17 | 4.15,42-43; 7.54 | |
| ALLENBY | 12 | 1.29 | |
| ALLENS | 20 | 6.16; 8.15 | |
| ALLETT | 9 | 6.33 | |
| ALLICOCK | 23 | 2.9 | |
| ALLIN | 11 | 2.27 | |
| ALLINGHAM | 15 | 8.19 | |
| ALLINGTON | 8 | 2.23 | |
| ALLIOTT | 22 | 2.13 | |
| ALLNUTT | 1 | 2.22 | |
| ALLOWAY | 17 | 4.43 | |
| ALLPORT | 17 | 4.43 | |
| ALLRIGHT | 19 | 7.48 | |
| ALLSWORTH | 17 | 4.43 | |
| ALLYN | 3 | 4.1 | |
| ALMOND | 12 | 5.4 | |
| 13 | 2.15 | ||
| ALPORT | 8 | 2.5 | |
| ALSAGER | 14 | 5.7 | |
| ALSOP | 14 | 8.26 | |
| ALSTON | 14 | 1.19 | |
| 16 | 5.46; 8.18 | ||
| 19 | 5.12 | ||
| ALTON | 18 | 3.26 | |
| AMAN | 19 | 1.1 | |
| AMB(R)IDGE | 1 | 7.22 | |
| 2 | 7.28 | ||
| 11 | 2.28 | ||
| 13 | 8.3 | ||
| AMBROSE | 12 | 2.11 | |
| 14 | 2.46 | ||
| AMERSTARTER | 11 | 4.8 | |
| AMES | 5 | 8.18 | |
| 10 | 5.31 | ||
| 12 | 2.1 | ||
| 15 | 7.19 | ||
| 20 | 2.33 | ||
| AMOS | 20 | 2.34 | |
| AMPS | 9 | 5.16; 7.16 | |
| AMPTILL | 21 | 4.10 | |
| AMSDEAU | 10 | 7.33 | |
| ANCELL | 21 | 5.26 | |
| ANDERSEN | 2 | 7.29 | |
| 1 | 8.11 | ||
| 3 | 8.14 | ||
| 11 | 1.35; 4.25 | ||
| 13 | 5.33 | ||
| 18 | 1.23 | ||
| 19 | 7.34 | ||
| ANDERSON | 22 | 7.26; 8.23, 26-28 | |
| 23 | 1.16 | ||
| ANDRES | 22 | 1.22 | |
| ANDRESEN | 21 | 5.31 | |
| ANDREWES | 21 | 6.28 | |
| 2 | 3.14 | ||
| 5 | 8.3 | ||
| 7 | 6.4 | ||
| 11 | 2.17 | ||
| 17 | 3.7; 5.10 | ||
| 20 | 2.37 | ||
| 21 | 1.5; 6.4-5 | ||
| ANDREWS | 22 | 7.30 | |
| ANGEL | 7 | 7.4 | |
| 15 | 2.26 | ||
| ANGLESDAY | 15 | 4.16 | |
| ANGLISSAYE | 17 | 6.1 | |
| ANGNUSDAY | 15 | 4.16 | |
| ANKINS | 2 | 2.22 | |
| ANNES | 2 | 2.22 | |
| ANNOTT | 18 | 3.25 | |
| ANNSELL | 20 | 6.25 | |
| ANSCELL | 20 | 6.26 | |
| 21 | 5.26, 29 | ||
| ANSELL | 12 | 6.16 | |
| 15 | 4.13 | ||
| 21 | 5.26 | ||
| 22 | 6.19 | ||
| ANSELL | 23 | 1.14 | |
| ANSLEE | 8 | 2.4 | |
| 8 | 2.17 | ||
| 16 | 7.44 | ||
| 18 | 2.6 | ||
| ANSTEE | 22 | 6.23-24 | |
| ANTEDUCE | 17 | 3.52 | |
| ANTHONY | 10 | 2.5 | |
| ANTLEY | 20 | 2.32 | |
| ANTONIE | 4 | 5.26 | |
| 6 | 7.5 | ||
| 20 | 3.28 | ||
| APPLEBY | 5 | 6.31-32 | |
| 8 | 5.19 | ||
| 11 | 7.3 | ||
| 20 | 2.33 | ||
| APSLEY CHERRY GARRARD | 14 | 2.52 | |
| ARCH | 1 | 3.10-14; 6.18 | |
| 2 | 2.29 | ||
| 3 | 1.12; 7.5-8 | ||
| 4 | 5.1 | ||
| 21 | 4.22 | ||
| ARCHDALE | 17 | 5.717 | |
| ARCHER | 1 | 8.11 | |
| 3 | 3.5 | ||
| 4 | 5.26-27 | ||
| 9 | 6.36 | ||
| 11 | 5.34 | ||
| 14 | 5.57 | ||
| 18 | 6.1242 | ||
| 20 | 3.33 | ||
| 21 | 8.11 | ||
| ARCHURCH | 20 | 1.34 | |
| ARGENT | 17 | 5.22, 6.7 | |
| ARGNUSDEI | 15 | 4.16 | |
| ARLBON | 15 | 6.29 | |
| ARMADEN | 10 | 7.33 | |
| ARMES | 1 | 4.24 | |
| ARMISON | 8 | 4.31 | |
| 12 | 8.13 | ||
| ARMOUR | 14 | 5.57 | |
| 15 | 8.23 | ||
| ARMSDEN | 1 | 4.24 | |
| 16 | 4.26 | ||
| ARMSDEN | 23 | 5.21 | |
| ARMSTED | 2 | 3.11 | |
| ARMSTRONG | 2 | 1.2 | |
| 3 | 2.6 | ||
| 5 | 3.15 | ||
| 17 | 3.5,7,45; 7.41 | ||
| 20 | 3.42 | ||
| 21 | 6.18 | ||
| ARNOLD | 2 | 3.11, 26 | |
| 5 | 3.28 | ||
| 7 | 3.19 | ||
| 8 | 2.12-13, 16, 19; 7.20 | ||
| 9 | 7.17; 8.7 | ||
| 10 | 4.40; 5.30 | ||
| 11 | 5.28; 6.37; 7.35 | ||
| 12 | 2.1 | ||
| 14 | 1.54 | ||
| 15 | 4.48 | ||
| 16 | 1.44 | ||
| 17 | 5.1 | ||
| 18 | 5.35; 7.35 | ||
| 20 | 5.33-34 | ||
| ARNOTT | 11 | 5.29 | |
| ARPIN | 1 | 4.18 | |
| 17 | 4.6-7 | ||
| 18 | 1.46 | ||
| 19 | 5.1 | ||
| ARROWSMITH | 2 | 1.18; 2.11 | |
| ART | 20 | 5.35 | |
| ARTHUR | 19 | 8.31 | |
| 20 | 1.34 | ||
| AS(H)POLE | 2 | 3.6 | |
| 3 | 1.18 | ||
| 4 | 5.26 | ||
| 14 | 2.59 | ||
| ASERBY | 2 | 7.29 | |
| ASH | 4 | 4.12-13 | |
| 5 | 4.20-21 | ||
| ASHAKER | 20 | 5.11 | |
| ASHBOLT | 21 | 7.28-29, 31 | |
| 22 | 1.22; 5.11; 6.19 | ||
| ASHBURNHAM | 4 | 5.25 | |
| 21 | 4.9-11 | ||
| ASHBY | 1 | 6.28 | |
| 8 | 2.16 | ||
| 19 | 5.18 | ||
| 20 | 8.12 | ||
| 21 | 1.26-27 | ||
| 22 | 7.30 | ||
| 23 | 1.16 | ||
| ASHCHURCH | 21 | 6.16 | |
| ASHCROFT | 11 | 7.35 | |
| 23 | 4.25 | ||
| ASHELL | 4 | 2.25 | |
| ASHFIELD | 2 | 1.19 | |
| 23 | 7.11 | ||
| ASHFORD | 11 | 1.17 | |
| ASHNOLT | 21 | 7.30 | |
| ASHPOLE | 21 | 6.19 | |
| ASHTON | 5 | 3.6-8 | |
| 13 | 1.29-30 | ||
| 17 | 4.5 | ||
| 21 | 2.47 | ||
| ASHWEL(L) | 4 | 2.13 | |
| 9 | 3.31; 5.22 | ||
| 15 | 4.13 | ||
| 17 | 1.10,50; 2.33; 3.54;6.36-38,40;8.38 | ||
| ASHWELL | 21 | 5.6; 6.18 | |
| 23 | 2.8-9 | ||
| ASKBOLT | 22 | 1.22 | |
| ASKER | 14 | 6.47 | |
| ASKEW | 10 | 6.31 | |
| 11 | 5.27 | ||
| 14 | 5.57 | ||
| 20 | 8.32 | ||
| 22 | 5.19 | ||
| ASKFORD | 2 | 1.12 | |
| ASKHAM | 20 | 3.38 | |
| ASKIN | 12 | 1.15 | |
| 10 | 5.27 | ||
| ASPELIN | 6 | 6.7 | |
| ASPLIN | 20 | 1.30 | |
| ASPRAY | 12 | 1.12-13 | |
| 12 | 1.12-13 | ||
| ASTELL | 14 | 5.57 | |
| 19 | 4.23 | ||
| 21 | 6.19 | ||
| ASTINE | 22 | 1.22 | |
| ASTRYE | 18 | 5.15 | |
| AT(T)WELL | 8 | 2.13, 16; 4.31 | |
| ATCHURCH | 6 | 3.40; 4.14 | |
| ATHOW | 10 | 1.32 | |
| ATKINS | 1 | 4.24 | |
| 16 | 1.8 | ||
| 22 | 1.12 | ||
| ATKINSON | 1 | 6.17 | |
| 3 | 1.24 | ||
| 8 | 5.1 | ||
| 10 | 5.8 | ||
| 12 | 7.1 | ||
| 17 | 8.11 | ||
| 21 | 3.6-7 | ||
| ATSLOW | 15 | 4.15 | |
| ATTE DELLE | 19 | 4.12 | |
| ATTE.WIKE | 19 | 4.12 | |
| ATTERBURY | 3 | 6.12 | |
| 18 | 5.23 | ||
| ATTERTON | 8 | 2.15 | |
| ATTWOOD | 2 | 3.16 | |
| 21 | 8.13 | ||
| ATWOD(E) | 15 | 4.16 | |
| ATWOOD | 19 | 8.1 | |
| AUBRE | 15 | 4.14 | |
| AUBURN | 5 | 3.25 | |
| AUDLEY | 1 | 5.19 | |
| AUSTEN | 1 | 6.28 | |
| 2 | 3.27 | ||
| 4 | 2.2 | ||
| 10 | 8.7-8 | ||
| 11 | 2.27 | ||
| 12 | 1.15 | ||
| 12 | 1.15 | ||
| 13 | 7.59 | ||
| 14 | 1.23; 8.6, 26 | ||
| 18 | 1.22 | ||
| AUSTIN | 21 | 8.14 | |
| 22 | 6.21 | ||
| AVANT | 10 | 6.39 | |
| AVENELL | 16 | 8.33 | |
| AWSTEN | 21 | 6.27 | |
| AXAM | 8 | 6.8 | |
| AXBEY | 17 | 6.27 | |
| AYERS | 6 | 6.7 | |
| 23 | 4.26 | ||
| AYLOTT | 19 | 8.10-11 | |
| AYNESCOMBE | 5 | 3.6, 7 | |
| AYNSLEY | 23 | 7.26 | |
| AYRE | 21 | 4.28 | |
| AYRES | 4 | 2.2 | |
| 12 | 4.2 | ||
| 18 | 1.21 | ||
| AYRES | 22 | 4.29 |
Information A B C D E F G H IJ K L M N O PQ R S T UV W YZ
Page last updated