|
PO Box 214, Bedford MK41 8WB
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFHS Journal Index 1-23:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surname | Vol | Issue.Page |
|---|---|---|
| NADEN | 10 | 1.51 |
| NADIN | 6 | 6.4 |
| 10 | 1.51 | |
| NAPIER | 19 | 1.1 |
| NASH | 1 | 3.12 |
| 3 | 7.6 | |
| 5 | 6.8 | |
| 6 | 3.24; 4.15 | |
| 15 | 2.5, 7 | |
| 17 | 6.12 | |
| 18 | 6.42 | |
| 19 | 3.4-5 | |
| 21 | 7.26 | |
| NASH | 23 | 5.5 |
| NAYLOR | 19 | 1.1 |
| NEAL | 19 | 2.9 |
| 21 | 6.15 | |
| 22 | 1.13; 7.31 | |
| NEAL(E) | 2 | 2.22 |
| 6 | 1.9 | |
| 8 | 6.5 | |
| 9 | 3.24 | |
| 10 | 1.42 | |
| 12 | 5.8 | |
| 13 | 6.41 | |
| 17 | 5.12; 7.53-54 | |
| 18 | 1.43; 6.41-42 | |
| 20 | 1.13, 15; 4.37 | |
| 23 | 5.3 | |
| NEDHAM | 14 | 8.16 |
| NEEDHAM | 11 | 6.32-3 |
| 12 | 8.22 | |
| 17 | 8.28 | |
| NEEDLE | 23 | 2.12 |
| NEELL | 18 | 6.38 |
| NEGUS | 19 | 1.11-12; 2.14, 38; 6.18; 7.46 |
| 20 | 1.38; 2.16, 32; 3.42 | |
| 21 | 6.19 | |
| NEGUS/NIGUS | 1 | 3.7 |
| 3 | 4.1 | |
| 11 | 5.15; 8.20 | |
| 14 | 1.6, 9 | |
| 17 | 5.53 | |
| NEIL | 13 | 2.19 |
| NELSEY | 23 | 4.25 |
| NELSON | 1 | 4.15 |
| 3 | 2.20, 21 | |
| 5 | 6.24 | |
| 11 | 1.34; 8.7 | |
| 15 | 7.16 | |
| 17 | 6.52 | |
| NELSONNE | 16 | 6.36 |
| NETTLEFOLD | 1 | 5.7 |
| NEVE | 21 | 3.6 |
| 23 | 2.3 | |
| NEVIL | 7 | 8.13 |
| NEVILLE | 22 | 3.25; 4.8 |
| NEVIN | 12 | 2.1 |
| NEVISON | 12 | 7.1 |
| 20 | 3.39 | |
| NEVITT | 10 | 8.34 |
| NEW(E/I)LL(S) | 19 | 4.11 |
| NEWALL | 2 | 7.26 |
| NEWBERRY | 21 | 3.30 |
| NEWBERY | 11 | 2.10-14 |
| NEWBOLT | 17 | 4.6 |
| NEWBURY | 16 | 1.29; 2.2 |
| 20 | 1.32 | |
| 22 | 2.2 | |
| NEWEL(L)/NEWILL | 9 | 3.29 |
| 11 | 7.35 | |
| 11 | 8.2 | |
| 15 | 2.49 | |
| 17 | 5.16 | |
| 18 | 8.27 | |
| NEWELL | 22 | 4.4 |
| NEWHAM | 14 | 8.27 |
| NEWILL | 11 | 8.2 |
| NEWLAND | 18 | 1.35 |
| NEWMAN | 3 | 1.18 |
| 8 | 5.19 | |
| 10 | 7.34 | |
| 11 | 7.3 | |
| 12 | 2.10; 5.30 | |
| 13 | 2.28 | |
| 17 | 5.8,13 | |
| 19 | 7.47 | |
| 20 | 1.37; 4.28; 8.30 | |
| 21 | 6.19, 24; 7.31 | |
| 22 | 2.15; 5.12 | |
| NEWOLDE | 15 | 4.16 |
| NEWSAM | 10 | 3.39 |
| 13 | 2.34 | |
| 18 | 7.36 | |
| NEWSTEAD | 10 | 3.39 |
| NEWTON | 3 | 1.24; 6.11 |
| 5 | 1.28 | |
| 6 | 3.2 | |
| 11 | 4.27 | |
| 12 | 2.1 | |
| 18 | 1.22 | |
| 20 | 3.44 | |
| NIC(H)OLSON | 2 | 2.13; 3.14 |
| 3 | 7.19 | |
| 13 | 2.19 | |
| 14 | 8.27 | |
| 18 | 1.22 | |
| NICHELS | 17 | 6.39,41 |
| NICHOL(L)S | 1 | 5.15 |
| 3 | 4.1 | |
| 5 | 3.7, 10 | |
| 7 | 4.16 | |
| 12 | 5.43 | |
| 14 | 3.12 | |
| 17 | 6.39,41 | |
| NICHOLAND | 8 | 5.16 |
| NICHOLLS | 19 | 8.17 |
| NICHOLS | 20 | 1.34, 37; 2.32-33 |
| NICHOLSON | 19 | 7.45, 48 |
| NICOLLS | 21 | 4.9 |
| NIEMANN | 21 | 1.20, 22-25 |
| NIGHTALL | 20 | 2.7-9 |
| NIGHTINGALE | 2 | 7.28 |
| 16 | 4.27 | |
| NIGUS/NEGUS | 1 | 3.7 |
| 3 | 4.1 | |
| 11 | 5.15; 8.20 | |
| NISBET | 3 | 6.12 |
| 17 | 8.11 | |
| NO(A)DES | 7 | 2.5 |
| 14 | 8.16 | |
| NOBLE | 19 | 4.21 |
| 22 | 5.22 | |
| NOBLE(S) | 1 | 2.22, 23 |
| 3 | 4.7; 6.11 | |
| 4 | 2.29 | |
| 13 | 2.14, 33 | |
| NODES | 19 | 5.12 |
| 20 | 1.9 | |
| NOKES | 21 | 6.25 |
| NOLAN | 14 | 8.27 |
| NONUS | 18 | 1.31 |
| NOOTT | 19 | 3.18-21 |
| NORBURN | 9 | 8.1 |
| NORCLIFFE | 11 | 2.26 |
| NORMAN | 3 | 6.11, 7.23 |
| 4 | 2.13; 2.26; 5.26 | |
| 9 | 4.16 | |
| 10 | 2.39 | |
| 12 | 2.11 | |
| 18 | 4.30; 8.9-10 | |
| 19 | 1.12; 2.9 | |
| 20 | 1.30 | |
| 21 | 4.23; 5.20; 6.19, 30; 7.34 | |
| 22 | 2.10; 3.29; 6.27 | |
| NORRIS | 1 | 2.4 |
| 4 | 6.15 | |
| 6 | 7.35 | |
| NORRISH | 14 | 8.39 |
| NORTH | 15 | 2.8 |
| 16 | 8.33 | |
| 20 | 7.32 | |
| 23 | 1.11 | |
| NORTHGIVELL | 12 | 4.2 |
| NORTH-WILLIAMS | 18 | 3.26 |
| NORTHWOOD | 8 | 3.12 |
| 11 | 7.30; 8.7 | |
| 15 | 7.7 | |
| 16 | 8.25-26 | |
| 17 | 1.31-32 | |
| 20 | 1.17-18, 20-21 | |
| NORTHWOOD | 23 | 4.11 |
| NORTON | 1 | 8.11 |
| 3 | 1.18, 19 | |
| 7 | 2.23 | |
| 19 | 8.28 | |
| 20 | 4.28 | |
| 21 | 6.24 | |
| 22 | 5.11 | |
| 23 | 3.20 | |
| NORWOOD | 20 | 1.37 |
| NOT(T)/KNOTT | 7 | 6.8 |
| 8 | 3.26 | |
| 10 | 5.29 | |
| 13 | 2.34 | |
| NOTTINGHAM | 5 | 6.31 |
| 15 | 2.49 | |
| 17 | 5.11 | |
| 19 | 7.48; 8.7 | |
| NULL | 23 | 7.5 |
| NURDEN | 16 | 8.32 |
| NURSE | 21 | 7.28 |
| NUTBEAM | 4 | 3.2; 4.13; 5.10; 6.13 |
| NUTBEEM | 4 | 3.2; 4.13; 5.10; 6.13 |
| 7 | 3.4; 4.3 | |
| NUTBEEM(S) | 23 | 3.26 |
| NUTT | 10 | 2.27 |
| NUTTALL | 18 | 1.31 |
| NUTTER | 19 | 3.6 |
| NUTTING | 18 | 1.21 |
| NYE | 15 | 8.24 |
Information A B C D E F G H IJ K L M N O PQ R S T UV W YZ
Page last updated