|
PO Box 214, Bedford MK41 8WB
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFHS Journal Index 1-23:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surname | Vol | Issue.Page |
|---|---|---|
| IBBOTT | 6 | 6.7-8 |
| IBBS | 14 | 8.27 |
| ILIFFE | 7 | 6.11 |
| 9 | 4.2 | |
| ILSEY | 22 | 1.7 |
| ILSON | 9 | 8.7 |
| IMBER | 19 | 8.31 |
| IMP(E)Y/EMPEY | 1 | 5.19; 8.14 |
| 5 | 2.24 | |
| 9 | 2.24 | |
| 9 | 2.24 | |
| 14 | 1.23 | |
| 17 | 3.7; 6.11,40-41 | |
| IMPEY | 19 | 7.36 |
| 20 | 2.17 | |
| 21 | 8.10 | |
| 22 | 7.30 | |
| IMRAY | 23 | 7.8-10 |
| INFIELD | 21 | 8.9 |
| ING | 16 | 1.43 |
| INGERSOLL/INKASOLE | 1 | 8.14 |
| 8 | 2.6 | |
| INGLANDE | 18 | 5.16 |
| INGLE | 8 | 5.13 |
| INGLIS | 1 | 8.1 |
| INGRAM | 2 | 7.28 |
| 9 | 3.24 | |
| 10 | 5.15 | |
| 21 | 7.28 | |
| INKASOLE | 1 | 8.14 |
| INMAN | 10 | 6.32 |
| INSKIP | 19 | 2.38 |
| 20 | 5.28-29 | |
| 21 | 3.29; 4.22; 5.5; 7.24 | |
| 22 | 4.9 | |
| INSKIP(P) | 7 | 8.13 |
| 13 | 1.12-13 | |
| 17 | 3.5; 5.11 | |
| INVYN | 23 | 3.24 |
| INWARD(S) | 5 | 6.18 |
| 9 | 4.25 | |
| INWOOD | 19 | 5.35 |
| IRBY | 2 | 3.13 |
| IRELAND | 3 | 4.8 |
| 18 | 8.9 | |
| 21 | 7.23 | |
| IRELAND | 23 | 4.24, 29 |
| IRONMONGER | 1 | 4.24 |
| 18 | 8.9 | |
| IRONS | 8 | 2.16 |
| 18 | 5.23 | |
| 21 | 7.26 | |
| IRVING | 6 | 5.6 |
| 19 | 5.37-38 | |
| 20 | 3.10 | |
| IRWIN | 20 | 4.36 |
| ISBELL | 7 | 2.7 |
| ISITT | 18 | 1.21 |
| ISLEY | 12 | 4.42 |
| ISLIP | 7 | 2.8 |
| 20 | 4.15 | |
| ISMAY | 23 | 7.11 |
| ISTED | 1 | 4.24 |
| IVE(S) | 1 | 8.12 |
| 8 | 2.13 | |
| 11 | 5.12 | |
| 18 | 1.35 | |
| IVEREY | 22 | 1.22 |
| IVES | 21 | 6.15 |
| IVORY | 17 | 6.45 |
| 22 | 6.20 | |
| IZZARD | 2 | 3.26 |
| 18 | 1.23 | |
| JACKINS | 20 | 1.38 |
| JACKSON | 1 | 8.14 |
| 3 | 1.24; 4.6; 7.23 | |
| 5 | 2.5, 2.18 | |
| 8 | 8.9 | |
| 10 | 7.35 | |
| 11 | 6.2 | |
| 12 | 2.11 | |
| 14 | 5.57 | |
| 16 | 5.47 | |
| 17 | 3.7 | |
| 18 | 3.7 | |
| 19 | 5.11-12 | |
| 20 | 1.31-33, 35, 37; 2.17; 3.41; 5.32 | |
| 21 | 8.12 | |
| 23 | 4.12 | |
| JACOB | 22 | 3.5, 7 |
| JACOBS | 2 | 2.22 |
| 21 | 6.19 | |
| JACQUES | 10 | 1.5 |
| 11 | 6.36 | |
| 18 | 6.41 | |
| JAINES | 1 | 6.27 |
| JAKES | 11 | 6.36 |
| JAKINS | 12 | 4.18 |
| JALY | 9 | 5.22 |
| JAMES | 3 | 2.15 |
| 8 | 2.12 | |
| 13 | 6.4 | |
| 19 | 6.27; 7.43, 47 | |
| 21 | 1.15; 3.32; 4.22; 8.12 | |
| JANES | 19 | 5.42; 6.27 |
| 21 | 7.26 | |
| 23 | 4.10 | |
| JANES/JAINES/JEANES | 1 | 6.27 |
| 8 | 2.26 | |
| 14 | 1.38 | |
| 17 | 2.31; 3.53-54; 5.19; 6.36-41; 8.38 | |
| 17 | 5.19 | |
| JAPES | 10 | 7.33 |
| JAQUEST | 13 | 8.31 |
| JARIETT | 14 | 8.5 |
| JARMAN | 7 | 6.16 |
| 10 | 5.29, 30 | |
| 11 | 7.35 | |
| 12 | 1.2 | |
| 17 | 6.45 | |
| 20 | 4.16 | |
| JARRET(T) | 12 | 1.15 |
| 13 | 8.7 | |
| 14 | 4.6-9; 8.5-6 | |
| JARVIS | 13 | 1.28 |
| 15 | 5.37 | |
| 19 | 5.19 | |
| 20 | 4.28; 7.30 | |
| 21 | 6.24; 7.28, 31-32 | |
| JARVISSE | 22 | 6.19 |
| JAYS | 16 | 7.5 |
| JE(M/N)K(I/Y)NS | 19 | 1.10; 3.41 |
| JEANES | 17 | 5.19 |
| JEEVES | 21 | 7.23 |
| 22 | 2.8 | |
| 23 | 3.10, 12 | |
| JEEVES/GEEVES | 4 | 3.23 |
| 11 | 7.35 | |
| 11 | 2.16 | |
| 17 | 5.12,13,18 | |
| JEFFERIES | 22 | 8.2 |
| JEFFERSON | 9 | 6.16 |
| JEFFERY | 22 | 6.20 |
| JEFFREY | 20 | 6.31 |
| JEFFREYS | 3 | 1.18 |
| JEFFRIES | 2 | 7.27 |
| JEFFS | 1 | 6.28 |
| 4 | 2.26 | |
| 19 | 5.25 | |
| 21 | 3.22-23 | |
| 22 | 4.4 | |
| JELKS | 17 | 7.39 |
| JELLIS | 7 | 1.3, 44 |
| 11 | 3.35 | |
| 20 | 6.32 | |
| JELLY | 9 | 5.22 |
| 21 | 6.16 | |
| 22 | 2.15 | |
| JENEWAY | 3 | 2.6 |
| JENKINS/JINKINS | 1 | 6.12 |
| 2 | 3.13 | |
| 9 | 2.15 | |
| 11 | 1.16 | |
| 12 | 5.41 | |
| 15 | 5.19; 6.56; 7.43-44 | |
| 18 | 1.46; 8.9 | |
| JENKINSON | 21 | 6.17 |
| JENKS | 20 | 1.30-33 |
| JENNINGS | 19 | 8.21 |
| JENSON | 3 | 1.12 |
| JERVES | 22 | 1.22 |
| JEWEL | 8 | 5.17 |
| JEYES | 19 | 8.24 |
| 22 | 8.12 | |
| JINKINS | 11 | 1.16 |
| JLIVINGS | 17 | 6.12 |
| JOHN | 20 | 5.32 |
| JOHN(S) | 1 | 5.19 |
| 17 | 3.55 | |
| JOHNS | 1 | 5.19 |
| JOHNSON | 1 | 2.13, 22; 4.18; 6.27; 8.11, 25 |
| 2 | 1.5, 6; 3.13 | |
| 3 | 7.6, 7; 7.20; 8.24 | |
| 4 | 6.15 | |
| 5 | 2.19 | |
| 6 | 1.9; 4.14 | |
| 7 | 8.13 | |
| 8 | 6.5 | |
| 9 | 3.24; 8.8 | |
| 10 | 2.4; 3.37 | |
| 13 | 5.33 | |
| 15 | 8.23 | |
| 16 | 4.26,35; 8.5 | |
| 17 | 1.35; 2.9-10 | |
| 18 | 1.11,22; 3.25 | |
| 19 | 5.12,19 | |
| 20 | 1.30; 3.40; 4.15; 5.26; 7.32 | |
| 21 | 2.5, 7; 8.13 | |
| 23 | 2.5, 7; 4.32; 5.20; 7.5 | |
| JOLL(E)Y | 9 | 5.22 |
| 13 | 2.15 | |
| JOLLEY | 20 | 6.28 |
| JONDON | 19 | 1.11 |
| JONES | 1 | 2.13; 3.8, 11-13 |
| 2 | 1.4; 3.13; 6.14 | |
| 3 | 4.14; 5.21; 6.11; 8.14 | |
| 5 | 1.36 | |
| 6 | 8.18 | |
| 8 | 6.17; 8.4-6 | |
| 10 | 4.40; 8.26 | |
| 11 | 2.17 | |
| 12 | 1.18; 4.17 | |
| 15 | 5.3 | |
| 16 | 8.25; 30-34 | |
| 17 | 1.49; 6.14 | |
| 18 | 1.22; 3.7; 6.41 | |
| 19 | 3.18-21; 7.16 | |
| 20 | 1.35; 2.32, 35-36; 3.40 | |
| 21 | 1.28; 4.11; 8.7, 10, 12 | |
| 22 | 1.22; 7.27; 8.4 | |
| 23 | 4.13 | |
| JORDAN | 20 | 6.32 |
| 21 | 3.32 | |
| JORDAN/JOURDAN | 1 | 5.8; 6.30 |
| 5 | 8.18 | |
| 8 | 5.11 | |
| 10 | 2.34 | |
| 13 | 1.27 | |
| 15 | 4.13 | |
| JORNES | 3 | 2.15 |
| 3 | 2.15 | |
| JOSEPH | 8 | 8.16-17 |
| JOSEPHSON | 12 | 2.1 |
| JOSSLYN | 18 | 1.15 |
| JOURDAN | 5 | 8.18 |
| JOY | 20 | 7.26 |
| 23 | 4.25 | |
| JOY(E) | 1 | 8.1 |
| 11 | 3.35 | |
| 15 | 4.13; 6.36 | |
| 16 | 4.2 | |
| JOYCE | 2 | 2.22 |
| 11 | 8.20, 29 | |
| JOYES | 3 | 4.1 |
| JOYNES | 16 | 5.45 |
| JUDD(E) | 7 | 3.19 |
| 15 | 4.13; 4.17 | |
| 18 | 1.46 | |
| JUDE | 9 | 4.15 |
| JUDGE | 3 | 7.26 |
| 13 | 2.14 | |
| JUFFS | 3 | 7.18; 8.24 |
| 4 | 2.28 | |
| 10 | 6.38 | |
| 22 | 1.12 | |
| JUST | 7 | 1.46 |
| JUSTIS | 11 | 3.4 |
Information A B C D E F G H IJ K L M N O PQ R S T UV W YZ
Page last updated