|
PO Box 214, Bedford MK41 8WB
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFHS Journal Index 1-23:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surname | Vol | Issue.Page |
|---|---|---|
| TABOR | 22 | 4.9 |
| TADDY | 11 | 3.5 |
| 17 | 5.11 | |
| TAILBY | 8 | 8.26 |
| TAILOR | 17 | 3.9 |
| TAIRL | 17 | 6.38 |
| TALBOT | 7 | 6.6 |
| 9 | 1.37 | |
| 11 | 4.25 | |
| 12 | 8.9 | |
| 19 | 3.6 | |
| 21 | 3.32 | |
| TALFORT | 6 | 4.1 |
| TAME | 8 | 2.13 |
| 17 | 7.39 | |
| TANDY | 11 | 5.13 |
| 14 | 1.23 | |
| 19 | 3.34 | |
| TANNER | 12 | 2.1 |
| TANSLEY | 8 | 8.29 |
| 20 | 2.16, 33 | |
| TAPP | 9 | 3.29 |
| 19 | 7.44 | |
| TAPSTER | 19 | 3.38 |
| TARBUCK | 18 | 1.35 |
| TARLE | 5 | 6.17, 18 |
| 17 | 6.22 | |
| TARRANT | 19 | 7.41-42 |
| TASKER | 5 | 1.28 |
| 18 | 7.12 | |
| TASSART | 11 | 1.35 |
| TATE | 1 | 3.7; 6.13, 16 |
| 4 | 8.15 | |
| TATHAM | 21 | 3.30 |
| TATTON | 7 | 4.13 |
| TATUM | 1 | 6.28 |
| TAVE(R)NER | 1 | 6.28 |
| 3 | 1.19 | |
| 8 | 2.13 | |
| TAVISTOCK | 2 | 7.12 |
| 20 | 1.37 | |
| TAWES | 3 | 8.14 |
| TAYL(E/O)R | 19 | 1.12; 4.19-21-22; 5.9-11 ,45-46; 6.15-17; 7.43, 46, 49; 8.28 |
| TAYLER | 18 | 1.35 |
| TAYLOR | 1 | 2.5; 6.27 |
| 3 | 2.14, 15, 16; 8.27 | |
| 4 | 2.20; 2.26; 5.26 | |
| 5 | 4.21; 5.42; 8.18 | |
| 6 | 6.7; 7.31, 34 | |
| 7 | 4.13 | |
| 8 | 1.4; 2.15 | |
| 10 | 1.42; 2.5, 34; 4.2, 13; 5.27; 6.34 | |
| 11 | 1.34; 2.4, 27; 4.25; 32; 7.30, 35; 8.20, 21, 30 | |
| 12 | 1.4-6 | |
| 13 | 2.15, 19; 7.57 | |
| 14 | 7.68 | |
| 15 | 7.13-16 | |
| 16 | 3.23; 8.31 | |
| 17 | 3.8,10,52; 4.6; 5.10,11,17; 6.11 | |
| 18 | 1.46; 8.10 | |
| 20 | 2.19; 4.36; 7.26 | |
| 21 | 6.15, 19 | |
| 22 | 1.12; 2.12, 15; 6.18 | |
| 23 | 3.12-13; 6.10; 8.15 | |
| TAYLOUR | see TAYLOR | |
| TEAGUE | 22 | 7.27 |
| TEAR | 13 | 2.15 |
| 18 | 4.30 | |
| 20 | 5.29 | |
| TEARL(E)/TERLE/THEARLE/TOURLE | 8 | 5.6 |
| 9 | 3.30, 31 | |
| 10 | 7.11 | |
| 15 | 6.51; 7.27-28 | |
| 16 | 6.3 | |
| 17 | 2.15-19; 6.21-23,45 | |
| 17 | 6.21 | |
| 17 | 6.22 | |
| 17 | 6.22 | |
| TEARLE | 19 | 3.12 |
| 20 | 2.17 | |
| 23 | 3.4-6 | |
| TEATE | 2 | 2.22 |
| TEB(W)ORTH | 1 | 8.14 |
| 8 | 5.5 | |
| TEBBET | 3 | 2.5 |
| 21 | 8.10 | |
| TEBBS | 16 | 4.27 |
| 20 | 1.31 | |
| TEBBUTT | 15 | 1.24 |
| 16 | 7.16 | |
| 17 | 5.9,15 | |
| 20 | 6.32 | |
| 23 | 1.8 | |
| TEEDON | 21 | 6.16-17 |
| TEGGEL | 2 | 7.28 |
| TEILEY | 17 | 6.40 |
| TELAT | 15 | 1.12 |
| TEMPLE | 17 | 6.40 |
| TEMPLER | 7 | 2.6 |
| TENNANT | 19 | 6.28 |
| 20 | 8.6 | |
| TERBOX(E) | 17 | 5.47 |
| TERLE | 17 | 6.21 |
| TERRY | 14 | 2.8-9 |
| TEUTSCHER | 17 | 6.31 |
| THACKER | 2 | 3.13 |
| THACKERAY | 1 | 4.15 |
| THATCHER | 23 | 6.25 |
| THEARLE | 17 | 6.22 |
| THEED | 1 | 6.27 |
| 19 | 5.12 | |
| THEOBALDS | 20 | 4.30 |
| 21 | 7.31 | |
| 22 | 1.8; 6.19 | |
| THEW | 2 | 6.14 |
| THICKPENNY | 17 | 8.49 |
| THO(RN)TON | 21 | 7.31 |
| THODEY | 22 | 1.22 |
| THODY | 16 | 4.27 |
| 21 | 6.16, 27 | |
| THOM(P)KIN(S) | 2 | 3.16 |
| 3 | 6.19 | |
| 8 | 2.16; 6.4; 8.19 | |
| 9 | 4.16 | |
| 12 | 5.16-17 | |
| 13 | 8.2 | |
| 16 | 1.45 | |
| THOM(P)SON | 2 | 3.13, 16; 6.17 |
| 5 | 8.16, 18 | |
| 6 | 2.18-19; 3.4 | |
| 10 | 2.4, 40? | |
| 11 | 1.16; 8.30 | |
| 13 | 2.42 | |
| 14 | 2.26 | |
| 15 | 7.16 | |
| 16 | 7.42 | |
| THOMAS | 3 | 4.1 |
| 5 | 2.5; 4.25 | |
| 6 | 5.11-13 | |
| 10 | 1.32 | |
| 11 | 4.15, 17; 8.14-15 | |
| 13 | 2.43 | |
| 14 | 6.2 | |
| 15 | 4.18 | |
| 16 | 7.8, 16; 8.26 | |
| 17 | 3.52 | |
| 18 | 1.28 | |
| 19 | 7.48 | |
| 20 | 1.35; 6.2 | |
| 21 | 2.40 | |
| THOMLINSON | 17 | 1.47 |
| THOMPSETT | 14 | 1.47 |
| THOMPSON | 18 | 3.25; 4.34-6;6.42 |
| 19 | 2.26; 7.42, 49; 8.15, 28 | |
| 20 | 1.38 | |
| 20 | 1.38; 5.33-34 | |
| 21 | 1.14, 16; 4.2; 6.19; 7.31; 8.11 | |
| 22 | 1.9, 22 | |
| THOR(R)OWGOOD | 7 | 2.4 |
| 15 | 1.41 | |
| THORLEY | 10 | 4.27 |
| 14 | 6.7-8 | |
| THORMBER | 14 | 8.27 |
| THORN | 19 | 6.27 |
| 20 | 7.35 | |
| THORN(E) | 1 | 6.27, 28 |
| 9 | 5.4 | |
| 12 | 2.1 | |
| 16 | 4.21 | |
| 17 | 6.40-41 | |
| THORNALLY | 17 | 5.18 |
| THORNE | 21 | 7.28 |
| THORNHIL | 20 | 3.42 |
| THORNLEY | 20 | 8.6, 8 |
| THORNTON | 6 | 8.16 |
| 19 | 3.7 | |
| 20 | 5.28 | |
| 21 | 4.2 | |
| THOROLD | 14 | 2.11 |
| THORP(E) | 8 | 3.11 |
| 10 | 3.39 | |
| 17 | 8.8 | |
| THORPE | 21 | 4.8, 11 |
| THRALE | 22 | 1.22 |
| THURNALL | 10 | 2.4 |
| 18 | 4.30 | |
| 21 | 6.2 | |
| THURROWGOOD | 18 | 3.8 |
| TIBBEY | 11 | 2.17 |
| TIBBLES | 12 | 2.11 |
| TIBBOTT | 3 | 1.19 |
| TIBBS | 1 | 4.22 |
| TIBBUTT/TEBBET/TEBBUTT | 1 | 3.7 |
| 2 | 7.23 | |
| 3 | 2.5 | |
| 15 | 1.24 | |
| TIBELS | 15 | 2.8 |
| TIDD | 18 | 8.10 |
| TIDY | 20 | 7.28 |
| TIL(L)COCK(E) | 10 | 1.42 |
| 11 | 2.27 | |
| 12 | 5.16 | |
| 13 | 7.57 | |
| TILCOCK | 19 | 8.14 |
| 21 | 6.18 | |
| 22 | 7.27 | |
| TILDESLEY | 13 | 2.32 |
| TILER | 11 | 5.29 |
| TILLEY | 12 | 6.22-5, 32 |
| 17 | 5.5 | |
| 18 | 7.38; 8.8-9 | |
| TILLING | 3 | 1.11 |
| TILLMAN | 3 | 1.24 |
| TILLY | 22 | 8.2-4 |
| TILLYARD | 12 | 3.4 |
| 14 | 2.13 | |
| TIMAEUS | 3 | 2.6 |
| 22 | 2.16 | |
| TIMBERLAKE | 5 | 4.23 |
| TIMBREL | 19 | 7.5 |
| TIMMINS | 16 | 4.26 |
| TIMMS | 21 | 8.13 |
| 23 | 4.26 | |
| TIMS | 3 | 2.5 |
| TINGAY | 8 | 8.9 |
| 11 | 6.36 | |
| TINGECOMBE | 10 | 8.7 |
| TINGEY | 13 | 2.34; 7.57 |
| 23 | 1.12 | |
| TIPLADY | 19 | 5.38 |
| 20 | 3.11 | |
| TIPLER | 15 | 6.18 |
| TITCHMARSH | 2 | 3.26 |
| TITCHMAS | 23 | 5.4 |
| TITE | 3 | 2.6 |
| 20 | 6.24 | |
| TITMUS | 21 | 8.11 |
| TOBY | 11 | 8.2 |
| 19 | 7.44 | |
| TODD | 6 | 5.17 |
| 8 | 2.24 | |
| 10 | 4.4 | |
| 18 | 8.9 | |
| 22 | 5.21; 6.27 | |
| TOLE | 8 | 3.17-18 |
| 20 | 2.24 | |
| 22 | 5.18 | |
| TOLHURST | 13 | 5.33 |
| TOLL | 19 | 7.47; 8.5-7 |
| 20 | 6.32 | |
| TOLLER | 2 | 1.6 |
| 11 | 4.19 | |
| TOLLIDAY | 1 | 7.22 |
| TOM(P)KIN(S) | 2 | 3.16 |
| 3 | 6.19 | |
| 8 | 2.16; 6.4; 8.19 | |
| 9 | 4.16 | |
| 12 | 5.16-17 | |
| 13 | 8.2 | |
| 16 | 1.45 | |
| TOM(P)SON | 2 | 3.13, 16; 6.17 |
| 5 | 8.16, 18 | |
| 6 | 2.18-19; 3.4 | |
| 10 | 2.4, 40? | |
| 11 | 1.16; 8.30 | |
| 13 | 2.42 | |
| 14 | 2.26 | |
| 15 | 7.16 | |
| 16 | 7.42 | |
| TOMALIN | 21 | 7.23 |
| 18 | 1.22 | |
| TOMBS | 3 | 8.14 |
| 16 | 8.33 | |
| TOMKINS | 21 | 2.15 |
| TOMLIN | 7 | 5.9 |
| TOMLINSON | 14 | 5.51-2 |
| 17 | 1.47 | |
| TOMMES | 18 | 5.16 |
| TOMMS | 17 | 6.52 |
| TOMPION | 1 | 8.11 |
| 20 | 2.37 | |
| TOMPKINS | 17 | 6.38 |
| 20 | 1.14 | |
| 21 | 6.17 | |
| 22 | 1.22; 4.29 | |
| TOMPSON | 19 | 3.18; 8.15 |
| TOMS | 20 | 2.43 |
| TOMSON | 21 | 8.13 |
| TONDLE | 6 | 8.18 |
| TONY | 1 | 2.14 |
| TOOKEY | 14 | 5.57 |
| TOONS | 3 | 7.26 |
| TOPHAM | 16 | 4.26 |
| 17 | 5.13 | |
| 20 | 6.30 | |
| TOPHAM | 23 | 3.13 |
| TORRINGTON | 1 | 8.1 |
| 2 | 5.11 | |
| TORRY | 14 | 8.27 |
| TOSELAND | 15 | 5.49 |
| TOSSELL | 11 | 7.37 |
| TOTTENHAM | 13 | 3.44 |
| TOTTINGHAM | 17 | 8.49 |
| TOTTY | 1 | 1.27 |
| TOUL | 9 | 8.7 |
| TOULER | 18 | 8.10 |
| TOURLE | 17 | 6.22 |
| TOWNEND | 20 | 4.6 |
| 21 | 4.23 | |
| TOWNSEND | 23 | 1.5-7; 5.5 |
| TOYER | 13 | 3.44 |
| 19 | 2.14-15 | |
| TOYSHAM | 16 | 8.23 |
| TRAHERNE | 1 | 8.1 |
| TRAIES | 13 | 2.8 |
| TRAILL | 17 | 8.11 |
| TRANTER | 1 | 7.22 |
| 11 | 8.29 | |
| TREADWELL | 22 | 2.11 |
| TREAME | 2 | 3.11 |
| TREAMTON | 3 | 4.17 |
| TREGENZA | 10 | 5.27 |
| TREGONWELL | 19 | 2.36 |
| TRESIDDER | 21 | 4.23 |
| TREVELYAN | 13 | 2.42; 7.50-3 |
| TREVITT | 21 | 3.32 |
| TREVOR | 2 | 7.12 |
| 12 | 4.22 | |
| 14 | 3.16 | |
| 18 | 8.24 | |
| TREVOR | 23 | 5.21-22 |
| TRIBECK | 1 | 6.9 |
| TRICKER | 13 | 8.37 |
| TRIDER | 10 | 7.32 |
| TRIGG | 23 | 3.11 |
| TRIPLOW | 6 | 6.27 |
| 7 | 2.16-17 | |
| TRIPP | 18 | 2.41 |
| TROLLOPE | 17 | 8.9 |
| TROTTER | 21 | 3.5 |
| TRUEMAN | 17 | 5.8 |
| TRUIT | 15 | 5.18 |
| TRULOCK | 1 | 6.27 |
| TRUSSELL | 18 | 3.9 |
| TRUSTRAM | 16 | 4.26 |
| 20 | 4.16 | |
| TUCK | 12 | 2.1 |
| TUCKER | 13 | 1.14 |
| 17 | 8.12 | |
| 20 | 6.31 | |
| 11 | 2.28 | |
| 17 | 3.7 | |
| TUFF | 10 | 5.2 |
| TUFFNAEL | 2 | 2.21, 22 |
| 10 | 7.33 | |
| 12 | 5.4 | |
| TUGWELL | 20 | 5.9, 11 |
| TUKE | 20 | 8.16-17 |
| TULEY | 17 | 6.40 |
| TUNGALE | 18 | 1.15 |
| TUNN | 3 | 1.19 |
| 4 | 5.26-27 | |
| 21 | 6.16 | |
| TUNSTALL | 21 | 6.4-5 |
| TUPPEN | 21 | 6.30; 7.35 |
| TURKINTON | 18 | 8.10 |
| TURNBULL | 17 | 7.43-44 |
| TURNER | 2 | 1.27; 3.11 |
| 4 | 7.11 | |
| 9 | 4.8; 8.35 | |
| 10 | 1.40; 2.34; 5.2 | |
| 11 | 5.35 | |
| 12 | 5.34, 41 | |
| 13 | 8.32, 34 | |
| 15 | 4.16 | |
| 16 | 3.16 | |
| 18 | 5.22; 6.22 | |
| 19 | 3.9; 7.37 | |
| 22 | 5.23 | |
| TURNEY | 1 | 6.28 |
| 5 | 3.28 | |
| 8 | 2.16 | |
| TURNEYS | 20 | 8.28 |
| TURNOR | 8 | 1.14 |
| TURPIN | 5 | 2.5 |
| 12 | 7.1 | |
| 18 | 6.41-42 | |
| 20 | 2.34 | |
| TURVEY | 1 | 4.24 |
| 4 | 2.28 | |
| 6 | 5.14 | |
| 8 | 2.5 | |
| 12 | 2.38 | |
| 18 | 2.6 | |
| 19 | 2.14 | |
| TUSTING | 21 | 7.4-5 |
| TWEGG | 17 | 5.8 |
| TWELVETREE | 20 | 5.33 |
| TWENTYMAN | 16 | 3.3 |
| TWINCH | 7 | 2.7 |
| TWINING | 12 | 4.2 |
| TWISS | 18 | 4.28,30 |
| TWYDELL | 22 | 8.27 |
| TYE | 8 | 1.4 |
| 9 | 5.16; 7.16 | |
| TYLER | 11 | 8.29 |
| 13 | 2.15 | |
| 14 | 8.27 | |
| TYPLADY | 17 | 5.50 |
| TYRINGHAM | 3 | 4.17 |
| TYRREL | 17 | 6.21-22 |
| TYSOE | 9 | 8.7, 8 |
| 11 | 3.35 | |
| 19 | 1.1 | |
| 22 | 5.19 | |
| TYSOM | 1 | 8.11 |
Information A B C D E F G H IJ K L M N O PQ R S T UV W YZ
Page last updated