|
PO Box 214, Bedford MK41 8WB
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFHS Journal Index 1-23:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surname | Vol | Issue.Page |
|---|---|---|
| SA(U)NDERS | 1 | 7.1 |
| 2 | 2.21; 3.13 | |
| 5 | 2.14 | |
| 6 | 4.2 | |
| 8 | 2.5, 12; 5.11; 6.8; 8.29 | |
| 10 | 5.15-16 | |
| 11 | 1.16; 2.17; 4.9; 5.17; 7.35 | |
| 12 | 4.22; 8.36 | |
| 13 | 6.41 | |
| 14 | 8.27 | |
| 15 | 2.49; 8.29 | |
| 16 | 5.30; 45; 8.36 | |
| 17 | 2.31-32; 5.50; 6.39-40,47 | |
| SA(U)NDERSON | 2 | 5.27 |
| 8 | 8.31 | |
| 10 | 5.29-30 | |
| 11 | 7.35 | |
| 12 | 4.43 | |
| 14 | 1.38 | |
| SA(Y)WELL/SEWELL | 2 | 1.17, 18, 25; 2.15 |
| 10 | 2.2 | |
| 10 | 2.2, 6; 4.4 | |
| 12 | 6.19 | |
| 13 | 2.12 | |
| SABATINO | 16 | 6.39 |
| 17 | 5.52 | |
| SABEY | 10 | 7.33 |
| 11 | 1.17 | |
| 13 | 1.12-13 | |
| 17 | 5.9 | |
| 20 | 2.30; 7.7 | |
| 21 | 1.25; 3.34 | |
| 22 | 4.28 | |
| SADLEIRE | 11 | 2.27 |
| SAILORS | 3 | 1.24 |
| SAL(LA)YAY | 6 | 6.11, 40 |
| SALE | 1 | 6.27 |
| 21 | 8.12 | |
| SALISBURY | 19 | 4.32 |
| 23 | 6.7; 7.2-5 | |
| SALMON | 5 | 3.28 |
| 20 | 4.34; 5.30 | |
| 23 | 3.13 | |
| SALT | 13 | 2.15 |
| 20 | 5.27 | |
| 23 | 5.5 | |
| SALTER | 17 | 8.11 |
| 19 | 5.35 | |
| 23 | 2.15 | |
| SALUSBURY | 17 | 4.6 |
| SAM | 18 | 8.10 |
| SAM(P)SON | 4 | 6.31-32 |
| 14 | 1.38 | |
| 17 | 5.5 | |
| 18 | 1.35; 5.16; 7.37 | |
| SAMM | 7 | 6.28 |
| 11 | 2.37 | |
| 12 | 7.13 | |
| 14 | 1.23 | |
| SAMM | 22 | 7.30 |
| SAMMONS | 1 | 4.18 |
| 3 | 2.6 | |
| SAMSOME | 9 | 8.7 |
| SAMSON | 20 | 1.38; 2.31 |
| SAMUEL | 15 | 2.49 |
| 18 | 1.22 | |
| 19 | 6.27 | |
| SAMUELS | 21 | 8.11 |
| SAMWAIES | 1 | 1.26 |
| SAMWAY | 7 | 2.17 |
| SANDAL | 18 | 4.28,30 |
| SANDALL | 9 | 2.11 |
| SANDERS | 19 | 7.45, 49 |
| 20 | 1.38; 2.17, 31; 3.40; 4.16; 5.4 | |
| SANDERSON | 22 | 2.15 |
| 23 | 6.27 | |
| SANDFORD | 6 | 2.25 |
| SANDON | 16 | 7.43 |
| 20 | 1.8; 2.36 | |
| 22 | 6.23-25 | |
| SANDY | 18 | 8.8,10 |
| SANDYS | 12 | 4.22 |
| SANGER | 14 | 8.5-6 |
| SAPEY | 12 | 2.30-31 |
| SAPWELL | 21 | 5.22 |
| SARGEANT | 20 | 6.32 |
| SARGENT | 9 | 8.7 |
| 19 | 2.8 | |
| SARGOOD | 17 | 2.12 |
| SARJAENT | 17 | 1.47 |
| SAULSBURY | 2 | 7.28 |
| SAUNDERS | 20 | 2.11, 31 |
| 21 | 3.30 | |
| SAUNDERS | 23 | 6.6 |
| SAUNDERSON | 21 | 4.28 |
| 23 | 6.28 | |
| SAVAGE | 3 | 4.6 |
| 15 | 4.14 | |
| 18 | 1.23 | |
| 19 | 7.32 | |
| 20 | 3.42 | |
| 21 | 8.21 | |
| 22 | 2.14 | |
| 23 | 7.2 | |
| SAVILL | 20 | 3.39 |
| SAVILL(E) | 4 | 2.25; 5.30 |
| 8 | 2.5 | |
| 11 | 7.35; 8.29 | |
| SAVILLE | 19 | 8.29 |
| SAWFOOT | 21 | 7.25 |
| 22 | 5.20 | |
| SAWFORD | 8 | 4.18 |
| 22 | 5.21 | |
| SAWYER | 17 | 1.24 |
| SAXE-COBURG-GOTHA | 19 | 1.23-29 |
| SAXTON | 4 | 5.26 |
| SAYEL | 8 | 2.16 |
| SAYER | 9 | 6.36 |
| 13 | 1.35 | |
| SCALDWELL | 3 | 5.16 |
| SCALES | 2 | 2.22 |
| SCAMP | 17 | 6.31 |
| SCARBOROUGH | 20 | 1.8 |
| SCARBURGH | 1 | 8.11 |
| SCARGILL | 17 | 4.17 |
| SCARTH | 2 | 3.11 |
| SCHOLAR | 2 | 3.19 |
| SCHRATCHARD | 1 | 4.24 |
| SCOBLES | 13 | 7.18 |
| SCOTCHING | 2 | 3.6 |
| SCOTT | 2 | 5.2 |
| 6 | 4.11 | |
| 10 | 1.21 | |
| 11 | 5.18 | |
| 12 | 5.33-5, 37, 41 | |
| 14 | 4.46 | |
| 16 | 1.43 | |
| 17 | 5.12 | |
| 18 | 8.10 | |
| 19 | 6.27; 7.37 | |
| 20 | 2.10 | |
| 22 | 5.23 | |
| SCREB(N)OR | 18 | 7.35 |
| SCRIBNER | 18 | 7.35 |
| SCRIVEN | 10 | 2.4 |
| SCRIVENER | 4 | 5.26 |
| 11 | 8.29 | |
| 15 | 4.1 | |
| 18 | 7.35-37; 8.10 | |
| 19 | 5.46; 8.16-17 | |
| 20 | 5.26 | |
| 21 | 8.13 | |
| SCRUBY | 17 | 6.12-13 |
| SCRUGGS | 3 | 1.24 |
| SCRUTON | 3 | 2.21 |
| SCUTCHINGS | 15 | 8.23 |
| 22 | 7.7 | |
| SE(A)BROOK | 1 | 6.28 |
| 14 | 1.23 | |
| 16 | 3.54 | |
| SEABORN | 10 | 1.42 |
| SEABROOK(E) | 22 | 1.22; 6.21 |
| SEABY | 23 | 3.12 |
| SEACOLE | 11 | 4.26 |
| SEAGRAVE | 23 | 2.11-12 |
| SEAL | 3 | 7.18 |
| 14 | 4.46 | |
| SEALEY | 11 | 4.2 |
| SEAMAN | 9 | 6.36 |
| SEAMARKS | 19 | 6.12 |
| 20 | 8.25 | |
| SEAMER | 7 | 3.19 |
| SEAR | 19 | 4.28 |
| 21 | 6.16 | |
| 23 | 6.10 | |
| SEAR/SEER | 3 | 4.7; 6.11 |
| 6 | 6.1 | |
| 9 | 7.36 | |
| 10 | 3.37; 6.36 | |
| 11 | 3.34 | |
| 15 | 5.21 | |
| 15 | 1.41 | |
| SEARLE | 3 | 4.1 |
| 10 | 6.31 | |
| 14 | 1.19 | |
| 21 | 1.30 | |
| SEARLE | 23 | 3.11; 6.10 |
| SEATON | 6 | 8.18 |
| SEBRIGHT | 17 | 8.10 |
| SEBROOK | 14 | 1.23 |
| SEDDON | 7 | 4.29 |
| SEDRICK | 1 | 6.28 |
| SEEAR | 18 | 1.46 |
| SEER | 15 | 1.41 |
| 4 | 4.12-13 | |
| 5 | 4.20, 21 | |
| SELL | 23 | 1.7 |
| SELLISHAW | 11 | 8.29 |
| SELON | 14 | 1.7 |
| SEMKEN | 9 | 1.9, 13 |
| SENFEILD | 8 | 5.25-6 |
| SENIOR | 8 | 6.17 |
| SEQUIN | 2 | 7.11 |
| SEREVIN | 1 | 8.12 |
| SERGEANT | 5 | 2.17 |
| 10 | 2.4 | |
| 16 | 2.2 | |
| SERGEANT | 22 | 2.2, 16 |
| SERJEANT | 20 | 1.37 |
| SESSOR | 11 | 2.28 |
| SETCHELL | 2 | 2.22 |
| 8 | 5.19 | |
| 17 | 5.52 | |
| 19 | 3.10, 12 | |
| 21 | 2.5 | |
| SETCHELL | 22 | 2.15 |
| SETTLE | 1 | 8.11 |
| SEWARD | 10 | 2.34 |
| SEWEL | 20 | 1.35 |
| SEWELL | 21 | 4.22-23 |
| 22 | 7.6 | |
| SEWELL | 23 | 3.25; 5.16-17 |
| SEWELL/SA(Y)WELL | 2 | 1.17, 18, 25; 2.15 |
| 10 | 2.2, 6; 4.4 | |
| 12 | 6.19 | |
| 13 | 2.12 | |
| SEXE | 20 | 4.7-8 |
| SEXTON | 13 | 7.57 |
| 19 | 5.27 | |
| SEXTON | 22 | 6.19 |
| SEYMOR | 23 | 5.5 |
| SEYMORE | 11 | 8.29 |
| 11 | 1.17; 3.12; 6.28 | |
| 14 | 7.55 | |
| SEYMOUR | 23 | 4.25, 28 |
| SEYMOUR/SEYMORE | 17 | 5.13 |
| SGARP | 21 | 3.32 |
| SHACKLETON | 10 | 6.8 |
| SHADE | 4 | 7.31 |
| SHADRAKE | 20 | 3.5-7 |
| SHADWELL | 19 | 5.9; 8.29 |
| SHANE | 16 | 3.23 |
| 17 | 1.28 | |
| SHANNON | 1 | 6.8 |
| SHAPE | 20 | 8.16 |
| SHARLAND | 10 | 6.39 |
| SHARMAN | 22 | 6.23, 25 |
| SHARMAN/SHE(A)RMAN | 5 | 3.10, 28; 6.21 |
| 9 | 8.7 | |
| 9 | 7.26 | |
| 10 | 1.49, 52 | |
| 11 | 2.33 | |
| 11 | 8.27 | |
| 12 | 2.11 | |
| 16 | 7.43 | |
| 17 | 2.10 | |
| SHARP | 20 | 2.8, 35; 3.40 |
| 21 | 4.23 | |
| 23 | 1.16; 5.5 | |
| SHARP(E) | 1 | 8.14 |
| 2 | 3.26 | |
| 3 | 1.19 | |
| 6 | 2.25 | |
| 7 | 3.19 | |
| 8 | 4.35-6; 5.26 | |
| 10 | 4.18; 5.27; 7.32 | |
| 11 | 5.18, 35 | |
| 13 | 2.15 | |
| 14 | 6.72 | |
| 15 | 7.16 | |
| 17 | 5.15,51 | |
| 22 | 2.10, 16 | |
| SHARPE | 20 | 4.29 |
| 21 | 6.17 | |
| SHARPIN | 10 | 5.8 |
| 14 | 2.52 | |
| 20 | 8.30 | |
| SHARPLES | 17 | 4.17 |
| 21 | 4.23 | |
| SHAW | 2 | 1.18 |
| 3 | 2.6 | |
| 5 | 3.28 | |
| 9 | 4.16 | |
| 21 | 3.5; 8.13 | |
| SHAWLEY | 6 | 8.18 |
| SHE(A)RMAN | 9 | 7.26 |
| 10 | 1.49, 52 | |
| 11 | 8.27 | |
| SHEAPHERD | 20 | 1.6 |
| SHEFFEILD | 22 | 1.22 |
| 1 | 8.14 | |
| 18 | 8.9 | |
| SHELBOURN | 21 | 5.32 |
| 22 | 1.26 | |
| SHELDON | 19 | 5.12 |
| SHELTON | 3 | 1.19 |
| 6 | 4.22 | |
| 8 | 1.5 | |
| 9 | 8.7 | |
| 13 | 7.57 | |
| 19 | 7.47 | |
| 20 | 1.36; 5.32 | |
| SHEPEHIRD | 15 | 4.16 |
| SHEPHERD | 3 | 6.11 |
| 10 | 1.5 | |
| 11 | 5.29 | |
| 16 | 4.48 | |
| SHEPPARD | 10 | 2.4 |
| 12 | 2.12 | |
| 14 | 8.27 | |
| 18 | 1.22; 8.10 | |
| SHEPPERD | 21 | 6.17 |
| SHERLEY | 21 | 7.30 |
| SHERWOOD | 3 | 8.14 |
| SHILCOTT | 15 | 8.19 |
| SHILLINGFORD | 10 | 2.38 |
| SHINER | 14 | 7.68-9 |
| SHIPSTON | 6 | 4.1 |
| SHIPWAY | 16 | 8.3 |
| SHIRLEY | 14 | 1.23 |
| 18 | 1.10 | |
| 21 | 6.16 | |
| SHOLTON | 20 | 2.34 |
| SHOOSMITH | 19 | 5.7 |
| 20 | 1.15 | |
| SHORT | 19 | 8.31 |
| 21 | 8.10 | |
| SHORT(T) | 1 | 6.27 |
| 2 | 1.8 | |
| 10 | 2.4 | |
| 17 | 3.9-10; 8.20 | |
| 18 | 8.9 | |
| SHOTBOLT | 11 | 7.3 |
| SHREWSBURY | 3 | 4.14 |
| SHRIEVE | 21 | 3.30 |
| SHUTTLEWORTH | 20 | 5.18 |
| SIBLEY | 10 | 5.31-2 |
| 16 | 3.23 | |
| 19 | 7.5 | |
| SIDDALL | 15 | 5.17 |
| SIDDICOT | 16 | 7.46 |
| SIDNEY | 2 | 7.27 |
| SILK | 5 | 8.13 |
| SILLS | 21 | 2.6-7 |
| SILSBY | 13 | 7.53 |
| SILVESTER | 17 | 3.7 |
| SIM | 15 | 4.49 |
| SIM(M)ON(D)S/SYMON(D)S | 1 | 6.11 |
| 1 | 3.7; 6.27 | |
| 2 | 3.13 | |
| 2 | 5.27; 7.22, 23 | |
| 3 | 2.16 | |
| 5 | 3.14 | |
| 6 | 6.13-24 | |
| 7 | 3.19 | |
| 8 | 2.15, 17; 5.11 | |
| 8 | 7.23 | |
| 9 | 1.1 | |
| 9 | 6.36 | |
| 10 | 4.18; 6.12 | |
| 12 | 1.36 | |
| 13 | 8.3 | |
| 14 | 7.63-9 | |
| 14 | 1.23 | |
| 15 | 7.17-20 | |
| 17 | 6.38,41 | |
| SIM(M)S | 6 | 4.35 |
| 7 | 5.28-31 | |
| 8 | 7.23 | |
| SIM(P)SON | 1 | 1.7 |
| 3 | 2.6, 14, 15 | |
| 11 | 4.32 | |
| 12 | 2.11 | |
| 17 | 5.18 | |
| 18 | 5.15; 8.10 | |
| SIMCO(E) | 3 | 1.13, 14; 5.16 |
| 5 | 8.18 | |
| 6 | 1.10-12 | |
| 16 | 1.43; 4.27; 6.31 | |
| SIMCOE | 19 | 7.45 |
| SIMKINS | 18 | 8.9 |
| SIMMONDS | 23 | 8.15 |
| SIMMONS | 18 | 4.30; 8.8 |
| 20 | 7.9 | |
| 22 | 2.9 | |
| SIMMS | 19 | 5.19 |
| SIMONE | 20 | 5.35 |
| SIMONS | 20 | 2.33 |
| 21 | 8.13 | |
| SIMPKINS | 22 | 8.20 |
| SIMPSON | 19 | 7.45 |
| 20 | 8.30 | |
| 21 | 6.17; 8.17 | |
| SIMS | 17 | 5.18 |
| 18 | 1.13 | |
| 20 | 5.10 | |
| 21 | 6.30; 7.34 | |
| 22 | 2.13 | |
| SINCLAIR | 4 | 7.13 |
| SINFIELD | 19 | 6.27; 7.45 |
| 20 | 1.11-12 | |
| 21 | 8.12 | |
| 23 | 3.3 | |
| SINFIELD/SENFEILD | 3 | 6.12; 7.29 |
| 4 | 8.15 | |
| 7 | 5.11 | |
| 8 | 5.11, 25 | |
| 8 | 5.25-6 | |
| 9 | 7.28 | |
| 10 | 7.34 | |
| 11 | 7.30; 8.12, 18 | |
| 12 | 1.34 | |
| 18 | 8.9 | |
| SINGER | 11 | 5.27 |
| SINGLEHURST | 3 | 1.19 |
| SINGLETARY | 20 | 4.7 |
| SINNOTT | 11 | 3.12 |
| SISER | 20 | 3.40 |
| SISON | 17 | 8.9,12 |
| SISSON | 20 | 1.38; 2.31 |
| SKEAT(S) | 3 | 1.17 |
| SKEET(S) | 3 | 1.17 |
| SKELDING | 19 | 3.5 |
| SKELTON | 1 | 8.32 |
| 8 | 7.24 | |
| 9 | 5.16; 7.16 | |
| SKERMAN | 6 | 1.31 |
| SKEVINGTON | 1 | 4.18 |
| 2 | 3.16 | |
| 3 | 2.5 | |
| 16 | 4.27 | |
| 18 | 1.37 | |
| 20 | 3.39; 6.25, 27 | |
| SKIL(L)MAN | 20 | 2.16 |
| 23 | 6.21 | |
| SKILLETER | 6 | 4.11 |
| SKINNER | 12 | 1.36 |
| 16 | 3.26 | |
| 18 | 1.35 | |
| SKIPWITH | 21 | 5.30 |
| SKIPWORTH | 14 | 3.3 |
| SKIRTON | 19 | 1.14 |
| SKROGGS | 1 | 5.19 |
| SLA(Y)TER | 2 | 3.16 |
| 5 | 2.5 | |
| 10 | 2.34 | |
| SLADE | 16 | 2.9 |
| 16 | 7.6-7,16 | |
| 17 | 6.14 | |
| SLATER | 20 | 6.30 |
| SLEATH | 16 | 6.3 |
| SLETCHER | 18 | 5.33 |
| 20 | 7.30 | |
| SLETCHER | 22 | 4.29 |
| SLITH | 18 | 8.9 |
| SLOMAN | 16 | 3.53 |
| SLYN | 20 | 2.32 |
| SMALE | 11 | 6.39 |
| SMALL | 1 | 4.22 |
| 2 | 2.22 | |
| 21 | 5.6 | |
| 22 | 4.9 | |
| SMALLBONE(S) | 17 | 6.40-41; 8.38 |
| SMALLWOOD | 17 | 5.49 |
| SMART | 1 | 1.27 |
| 3 | 6.26, 27; 7.18 | |
| 4 | 2.8; 2.29; 5.30 | |
| 5 | 2.34 | |
| 10 | 7.35 | |
| 11 | 5.24 | |
| 12 | 4.22 | |
| 19 | 8.1 | |
| 21 | 8.10 | |
| SMEATON | 1 | 8.11 |
| SMEED | 18 | 1.15 |
| SMELLY | 20 | 1.34 |
| SMIRKE | 2 | 2.15 |
| SMITH | 19 | 2.9, 14-15; 3.43; 5.19; 7.46; 8.28-31 |
| 20 | 1.7-8, 12, 14, 36-37; 2.30, 32; 3.39; 4.37; 5.26, 29-30; 6.9 | |
| 21 | 1.12-13; 2.47; 3.27; 4.5, 32; 5.20; 6.2, 15-16, 18-19; 7.22; 8.11-12 | |
| 22 | 1.6, 13; 2.11, 14-15; 7.8; 8.4, 24 | |
| 23 | 2.4; 4.31; 5.4-5; 6.7, 11; 7.5-6 | |
| SMITH WARNER | 13 | 1.28 |
| SMITH/SMYTH(E) | 1 | 4.24; 6.27 |
| 1 | 5.19 | |
| 2 | 3.13, 14; 5.13; 6.14, 15, 18; 7.28 | |
| 3 | 1.19; 2.5, 6; 4.7, 10, 11; 6.11; 8.25 | |
| 4 | 7.32 | |
| 5 | 1.36; 8.30 | |
| 7 | 3.19 | |
| 8 | 2.13, 16, 20, 23; 3.26; 5.14, 17, 19; 8.20 | |
| 9 | 6.34 | |
| 10 | 1.41; 2.5; 16; 38; 4.24; 5.15-16; 21; 6.36 | |
| 11 | 1.17; 2.17, 27; 3.13, 33; 4.7; 5.26, 29; 6.36; 7.35; 8.29 | |
| 11 | 4.27 | |
| 12 | 1.21; 2.10; 5.7 | |
| 13 | 2.15; 8.18, 33, 38 | |
| 14 | 1.46-7; 2.14; 6.47-8, 62; 8.8, 27 | |
| 15 | 2.49; 5.31, 33 | |
| 15 | 4.15 | |
| 16 | 1.43; 2.42; 3.23; 8.5, 30 | |
| 17 | 1.35; 3.7,52; 5.10,15; 6.38-41; 8.9,11,38 | |
| 18 | 1.36; 5.23; 6.43; 8.8,10-11 | |
| SMITHES | 20 | 4.29 |
| 21 | 6.26 | |
| SMY | 19 | 6.11 |
| 20 | 8.24 | |
| SMYTH | 19 | 6.3 |
| 20 | 5.8, 11-12 | |
| 22 | 1.22; 8.18 | |
| SMYTH(E) | 1 | 5.19 |
| 9 | 6.34 | |
| 11 | 4.27 | |
| 15 | 4.15 | |
| 16 | 2.16 | |
| 18 | 1.35; 5.16 | |
| SMYTHE | 20 | 2.10 |
| 21 | 8.4 | |
| SNAGG | 19 | 1.1 |
| SNAPE | 20 | 8.17 |
| SNELL | 11 | 8.32 |
| SNELLINGS | 11 | 8.29 |
| SNERDEN/SMEARDEN | 19 | 8.22 |
| SNITCH | 15 | 6.24-33 |
| 20 | 5.16 | |
| SNOOK | 14 | 7.62 |
| SNOXELL | 5 | 3.6 |
| 6 | 7.35 | |
| 8 | 5.11 | |
| 10 | 2.9 | |
| 17 | 8.49 | |
| SNOXHILL | 10 | 5.34 |
| SOLE | 11 | 5.26; 7.35 |
| 12 | 2.11 | |
| SOLESBURY | 10 | 1.4 |
| 15 | 2.49 | |
| 19 | 4.32 | |
| SOLLOWAY | 17 | 5.10 |
| SOMERFIELD | 20 | 2.34 |
| SOMERFORD | 19 | 8.14 |
| SOMERLY | 2 | 3.6 |
| SOMES | 23 | 2.9 |
| SONDEEN | 21 | 5.31 |
| SONSTER | 20 | 6.31 |
| SOPER | 8 | 5.19 |
| 14 | 1.36-8 | |
| SOPER | 23 | 4.12 |
| SOUGNE | 23 | 5.3 |
| SOUL(S)BURY | 23 | 6.6; 7.2-3 |
| SOULBY | 21 | 8.4 |
| SOULSBURY | 2 | 7.28 |
| SOURCE | 18 | 1.23 |
| SOUSTER | 17 | 3.7 |
| SOUTHAM | 8 | 2.16 |
| 22 | 6.23 | |
| SOUTHCOTT | 21 | 2.11-12; 8.16 |
| SOUTHOE | 21 | 7.31 |
| 22 | 6.21 | |
| SOUTHWELL | 9 | 7.36 |
| SOWELL | 23 | 3.13 |
| SOWERBUTTS | 2 | 7.22 |
| SPACEY | 23 | 5.21 |
| SPACKMAN | 12 | 2.11 |
| SPARKE | 20 | 4.4 |
| SPARKES | 19 | 8.29 |
| SPARKS | 1 | 1.27 |
| 16 | 8.16 | |
| SPARROW | 19 | 8.29 |
| SPAVINS | 17 | 1.48 |
| SPEECHLEY | 10 | 1.32 |
| SPENCE | 12 | 6.31 |
| 20 | 2.35 | |
| 20 | 3.39 | |
| SPENCELEY | 19 | 7.49 |
| SPENCER | 1 | 1.28; 8.14 |
| 2 | 1.6 | |
| 3 | 4.32 | |
| 4 | 2.20; 5.26 | |
| 5 | 7.26 | |
| 6 | 1.7-9 | |
| 7 | 5.12-13 | |
| 8 | 5.7, 8, 9 | |
| 9 | 3.3 | |
| 15 | 2.49 | |
| 18 | 1.35; 8.11 | |
| 20 | 6.26 | |
| 21 | 5.27 | |
| 22 | 1.22 | |
| 23 | 8.6 | |
| SPERALY | 6 | 1.22 |
| SPERRY | 3 | 1.19 |
| 20 | 2.34 | |
| SPICE | 14 | 2.46 |
| SPICER | 1 | 5.19 |
| 2 | 2.22 | |
| 11 | 7.35 | |
| 18 | 7.4 | |
| SPILLING | 16 | 1.9-10 |
| SPINKS | 2 | 5.19 |
| SPINNER | 4 | 5.26 |
| SPIRES | 1 | 4.24 |
| 8 | 2.15 | |
| SPONG | 17 | 5.8 |
| SPOONER | 18 | 8.20 |
| 20 | 7.26 | |
| SPRAGGETT | 10 | 7.35 |
| SPRAGUE | 12 | 4.22 |
| SPRATT | 18 | 4.30 |
| SPREAGUE | 3 | 6.11 |
| SPRIGNALL | 10 | 1.5 |
| SPRING | 4 | 2.13 |
| 15 | 2.49 | |
| 21 | 8.12 | |
| SPRINGALD | 20 | 5.36 |
| SPRINGETT | 12 | 4.25-7 |
| SPRINKS | 17 | 6.31 |
| SPURDENS | 18 | 3.26 |
| SQUIBB | 9 | 1.36 |
| SQUIRE(S) | 7 | 7.5 |
| 8 | 8.8 | |
| 10 | 8.8 | |
| 13 | 2.21 | |
| 17 | 5.13 | |
| 18 | 6.39,42-43 | |
| SQUIRES | 19 | 7.37 |
| SQUIRRELL | 2 | 2.22 |
| SQUYER | 15 | 4.14 |
| ST AMORY | 19 | 3.7 |
| ST JOHN | 2 | 3.5 |
| 6 | 6.11; 8.29-30 | |
| 19 | 5.4 | |
| STA(L)KER | 11 | 8.29 |
| STABLE | 16 | 1.8 |
| STACEY | 11 | 1.14-15; 2.17 |
| 14 | 8.39-44 | |
| 18 | 1.35 | |
| 21 | 8.13 | |
| STACK | 12 | 1.29 |
| STACKPOLE | 3 | 4.17 |
| STAFF | 5 | 5.42 |
| STAFFERTON | 18 | 3.26 |
| STAFFORD | 2 | 7.26 |
| 10 | 2.33 | |
| 12 | 2.39 | |
| 13 | 2.33 | |
| 19 | 4.21 | |
| 20 | 6.25 | |
| STAGG | 7 | 1.2 |
| STAGNALL | 22 | 8.25 |
| STAIN(E)S | 2 | 2.22 |
| STAINES | 19 | 7.43 |
| 22 | 6.23 | |
| STALLARD | 8 | 2.16 |
| 13 | 8.6 | |
| STALLEY | 11 | 4.8 |
| STAN(D)BRIDGE | 19 | 3.40;7.31 |
| STANBRIDGE | 8 | 5.11 |
| 12 | 2.39 | |
| 16 | 3.23 | |
| 23 | 1.12-13 | |
| STANDBROOK | 12 | 2.38 |
| STANFORD | 7 | 6.9 |
| STANIER | 11 | 4.18 |
| STANLEY | 1 | 1.26 |
| 2 | 7.28 | |
| 11 | 4.22-3; 8.20 | |
| 12 | 2.14 | |
| 14 | 8.27 | |
| 16 | 5.25 | |
| 20 | 1.33 | |
| 21 | 4.31 | |
| STANNARD | 3 | 2.19 |
| 12 | 4.22 | |
| 22 | 5.6 | |
| STANROYD | 5 | 6.3 |
| STANTON | 4 | 2.2 |
| 9 | 8.7 | |
| 11 | 7.35 | |
| 20 | 2.34 | |
| 21 | 5.20 | |
| STAPLE | 16 | 1.8 |
| STAPLETON | 1 | 2.4 |
| 4 | 6.14 | |
| 6 | 4.23 | |
| 10 | 3.2 | |
| 20 | 5.27 | |
| STAPLEY | 12 | 2.11 |
| STAPPE | 4 | 5.1 |
| STAREY | 15 | 8.24 |
| STARK | 4 | 2.27 |
| STARKEY | 19 | 8.3 |
| STARLAND | 19 | 7.43 |
| STARLING | 7 | 2.7 |
| STARMORE | 19 | 3.9,13 |
| 21 | 5.19 | |
| STARR | 17 | 6.12 |
| STAUNTON | 21 | 5.2 |
| STAVINSKI | 9 | 8.22 |
| STEAD | 10 | 7.34 |
| STEARN | 20 | 6.31 |
| STEAVENS | see STEVENS | |
| STEBBING | 18 | 4.30 |
| 21 | 6.17 | |
| STEED | 10 | 7.34 |
| STEEL | 1 | 1.12 |
| 5 | 2.19 | |
| 20 | 5.36 | |
| STEELE | 21 | 3.36 |
| 22 | 8.18 | |
| STEEMSON | 8 | 7.3 |
| 21 | 4.2, 22 | |
| 23 | 5.18 | |
| STEEVENS | see STEVENS | |
| STEFFE(R) | 18 | 8.10 |
| STEGGALL | 11 | 4.32 |
| STEINMETZ | 18 | 1.10 |
| STEIR | 21 | 8.13 |
| STEMBRIDGE | 19 | 8.22 |
| STENNER | 16 | 4.27 |
| STENNET | 9 | 8.21 |
| STEPHEN(S)/STEVENS | 1 | 3.8; 6.27 |
| 2 | 3.11 | |
| 3 | 1.11 | |
| 4 | 7.35 | |
| 4 | 2.29; 4.5 | |
| 5 | 4.15, 16 | |
| 6 | 2.22; 7.37 | |
| 8 | 2.3; 3.3 | |
