|
PO Box 214, Bedford MK41 8WB
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFHS Journal Index 1-23:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surname | Vol | Issue.Page |
|---|---|---|
| PACEY | 7 | 8.11 |
| 12 | 4.3 | |
| 21 | 8.11 | |
| PACK | 19 | 4.11 |
| 21 | 2.47; 6.18 | |
| PACK(E) | 1 | 5.4; 6.8, 10 |
| 4 | 3.8; 5.26 | |
| 5 | 1.36 | |
| 8 | 5.8 | |
| 18 | 3.26 | |
| PACKWOOD(S) | 2 | 2.22 |
| 3 | 8.25 | |
| 17 | 8.7 | |
| PADDOCK | 20 | 2.17 |
| PADGET | 16 | 8.33 |
| PAGE | 1 | 8.12 |
| 4 | 7.8 | |
| 8 | 2.17; 6.17 | |
| 13 | 2.14; 8.5 | |
| 14 | 1.6,8-9 | |
| 15 | 4.15 | |
| 16 | 6.42-44 | |
| 18 | 8.10 | |
| 19 | 7.44, 49 | |
| 20 | 1.37; 5.34 | |
| 21 | 2.4; 4.7, 23; 7.23 | |
| 22 | 1.12; 2.6 | |
| PAGETT | 5 | 5.1 |
| PAICE | 18 | 7.31-33 |
| PAIN | 19 | 8.29 |
| 21 | 3.32; 8.11 | |
| PAIN(E) | 1 | 2.14; 8.10 |
| 2 | 1.25; 2.13; 3.11, 13, 15, 16 | |
| 3 | 1.24; 2.5; 4.7; 6.11; 7.17, 18 | |
| 5 | 5.42 | |
| 6 | 8.18 | |
| 8 | 2.23; 6.25 | |
| 9 | 6.4; 8.7,8 | |
| 10 | 1.40-42 | |
| 12 | 2.1 | |
| 13 | 2.15 | |
| 14 | 3.31; 4.36; 6.24; 8.27 | |
| PAIN(E) | 22 | 2.14-15; 5.18-20 |
| PAIN/PAYNE | 19 | 2.4 |
| PAINES | 19 | 7.48 |
| PAINTER | 19 | 7.49 |
| PAINTER/PAYNTER | 3 | 2.2 |
| 6 | 6.13 | |
| PAKE | 16 | 5.25 |
| PALGRAVE | 2 | 4.6, 7, 8 |
| 3 | 8.27 | |
| 10 | 2.5 | |
| 16 | 1.11 | |
| PALLISER | 13 | 2.17, 19 |
| PALMER | 2 | 2.22 |
| 3 | 1.19; 4.6 | |
| 7 | 2.6; 6.8 | |
| 8 | 8.2 | |
| 9 | 3.28 | |
| 13 | 7.59 | |
| 16 | 4.27 | |
| 17 | 5.16 | |
| 18 | 5.23 | |
| 19 | 2.14; 6.30; 7.46-47; 8.5-7 | |
| 20 | 1.34, 38; 2.31 | |
| PAMER | 19 | 1.1 |
| PANCHEN | 7 | 1.2 |
| PANGBORN | 8 | 5.16 |
| PANTER | 5 | 2.17 |
| 20 | 3.39 | |
| 23 | 6.7; 7.4-7 | |
| PANTLIN | 1 | 6.28 |
| PANTON | 1 | 8.14 |
| 13 | 8.7 | |
| PAPPER | 7 | 8.25 |
| PAPWORTH | 7 | 8.25 |
| 12 | 8.16 | |
| 15 | 6.36 | |
| 16 | 5.46 | |
| 17 | 5.9 | |
| PARCAR | 17 | 5.49 |
| PARCELL | 13 | 3.11 |
| PARGETER | 5 | 3.1 |
| PARIS | 19 | 8.3 |
| PARISH | 13 | 2.19 |
| 19 | 7.47 | |
| PARK | 19 | 8.14 |
| PARK(E)S | 19 | 8.14-15 |
| PARKEN | 22 | 6.23-25 |
| PARKER | 19 | 7.48; 8.6 |
| 20 | 2.17, 35-36; 3.40 | |
| 21 | 8.13 | |
| 23 | 6.20-21 | |
| PARKER/PARCAR | 1 | 5.18 |
| 2 | 1.5, 6 | |
| 3 | 4.14, 16 | |
| 6 | 5.31 | |
| 8 | 2.16; 5.28 | |
| 11 | 8.33 | |
| 12 | 2.38; 4.22 | |
| 13 | 7.57 | |
| 15 | 4.17; 7.20 | |
| 16 | 7.44 | |
| 17 | 2.9-10; 4.18; 5.10 | |
| 17 | 5.49 | |
| 18 | 8.11 | |
| PARKINS | 8 | 8.2 |
| 19 | 8.16 | |
| 20 | 8.34 | |
| PARKINSON | 1 | 8.14 |
| 4 | 7.12 | |
| PARKS | 16 | 8.13-17 |
| 20 | 8.12 | |
| PARNHAM | 12 | 6.15 |
| PARRATT | 1 | 5.19 |
| PARRETT | 14 | 1.12 |
| PARRISH | 19 | 2.15 |
| 22 | 8.22, 24-26 | |
| 23 | 7.8 | |
| PARRISS | 2 | 1.6; 3.11 |
| 11 | 4.19 | |
| PARROTT | 19 | 3.42; 4.13 |
| 20 | 8.29 | |
| PARROTT/PER(R)OT(T)/PURROTT | 2 | 7.28 |
| 7 | 1.21 | |
| 7 | 1.21 | |
| 8 | 5.11, 22 | |
| 12 | 5.24 | |
| 13 | 2.14 | |
| 14 | 1.12 | |
| 15 | 6.56; 7.43; 8.23-24 | |
| 18 | 1.35 | |
| PARRY | 1 | 6.8 |
| 2 | 3.15 | |
| 12 | 2.1 | |
| 15 | 8.23 | |
| 21 | 3.32 | |
| 23 | 7.5 | |
| PARSEY | 2 | 3.6 |
| PARSON(S) | 2 | 1.6 |
| 8 | 8.29 | |
| 10 | 5.2 | |
| 11 | 3.34; 6.36 | |
| 17 | 7.51 | |
| PARTRIDGE | 1 | 4.18; 8.14 |
| 2 | 7.29 | |
| 6 | 3.27 | |
| 8 | 2.15 | |
| 11 | 1.35; 2.27; 6.39 | |
| 13 | 2.14 | |
| 14 | 8.27 | |
| 15 | 8.23 | |
| 16 | 2.21; 3.12,26,49; 4.33,37 | |
| 17 | 2.6; 3.5; 4.6; 8.5,7 | |
| 18 | 8.9 | |
| 19 | 2.16; 4.11; 6.29; 7.46-47; 8.5-7 | |
| 20 | 2.33; 5.26-28; 6.16; 8.13-15 | |
| 21 | 2.19; 3.24-26, 28-29; 4.23; 5.5; 6.6; 7.24 | |
| 22 | 1.26; 4.9, 15; 5.21; 6.27 | |
| 23 | 4.32; 7.2 | |
| PARTRYCHE | 22 | 4.15 |
| PASELOW | 16 | 1.25 |
| 22 | 1.16 | |
| PASK | 6 | 8.16 |
| PASSELL | 18 | 8.9 |
| PASSLOW | 10 | 7.33; 8.34 |
| 11 | 4.7 | |
| PASSY | 10 | 1.42 |
| PASTILER | 2 | 2.22 |
| PASTON | 17 | 7.39-40 |
| PATAES | 10 | 4.18 |
| PATE | 19 | 7.16 |
| PATEL | 15 | 5.3 |
| PATEMAN | 2 | 3.25, 27 |
| 15 | 8.27 | |
| 17 | 4.18 | |
| 20 | 4.15 | |
| PATES | 9 | 6.33 |
| PATNEY | 20 | 1.38; 2.31 |
| PATRICHE | 22 | 3.29 |
| PATRICK | 8 | 2.21 |
| PATSHULL | 6 | 8.3 |
| PATTINSON | 5 | 2.19 |
| PATTISON | 2 | 7.29 |
| 14 | 1.23 | |
| PAUL(L) | 1 | 3.25 |
| 5 | 2.5 | |
| 13 | 2.14 | |
| 16 | 4.27 | |
| 17 | 7.51 | |
| PAULGER | 19 | 3.13 |
| PAULLIN | 14 | 1.23 |
| PAVIER | 10 | 6.38 |
| PAVIOUR | 21 | 1.27 |
| 22 | 2.16 | |
| PAVLOVITCH | 1 | 3.8 |
| PAVOUR | 10 | 6.38 |
| PAXTON | 1 | 8.11 |
| 2 | 3.11; 7.11 | |
| 5 | 4.14, 15 | |
| 9 | 7.26 | |
| 14 | 4.15 | |
| 23 | 8.6 | |
| PAYBODY | 8 | 8.21 |
| 15 | 5.18 | |
| PAYNE | 14 | 3.31; 4.36; 6.24; 8.27 |
| 18 | 1.35; 7.15 | |
| 19 | 2.38 | |
| 20 | 1.7 | |
| 21 | 3.6, 26; 4.2, 23; 5.21; 8.10 | |
| 22 | 5.19-20 | |
| PAYNTER/PAINTER | 3 | 2.2 |
| 6 | 6.13 | |
| PEABODY | 15 | 5.18 |
| PEACH | 9 | 2.6 |
| PEACOCK | 4 | 7.4; 7.36; 8.11 |
| 5 | 3.27 | |
| 7 | 4.15; 6.8 | |
| 8 | 5.14 | |
| 9 | 2.24 | |
| 10 | 4.4 | |
| 12 | 2.38 | |
| 13 | 2.15, 34 | |
| 16 | 5.45 | |
| 17 | 1.9; 3.7; 5.13 | |
| 20 | 3.40; 7.4-7 | |
| 21 | 4.31; 7.7 | |
| 22 | 6.27 | |
| PEARCE | 20 | 7.34 |
| PEARCE/PIERCE | 1 | 6.27 |
| 5 | 2.5 | |
| 6 | 1.22 | |
| 9 | 7.28 | |
| 14 | 8.27 | |
| 17 | 6.10-11 | |
| PEARCY | 19 | 1.1 |
| PEARLES | 18 | 6.41 |
| PEARMAN | 11 | 8.29 |
| 17 | 5.16 | |
| 18 | 6.39,43 | |
| PEARS(E) | 17 | 3.51; 5.18 |
| PEARSALL | 3 | 1.16 |
| 8 | 5.17 | |
| PEARSE | 23 | 4.11 |
| PEARSON | 1 | 8.14 |
| 2 | 7.28 | |
| 9 | 8.7 | |
| 11 | 1.12; 7.28 | |
| 12 | 2.11; 4.22 | |
| 18 | 7.15 | |
| 19 | 8.29 | |
| 21 | 6.16 | |
| 22 | 2.11 | |
| PEASON/PERSONS | 11 | 1.1 |
| 12 | 2.14 | |
| PECK | 1 | 8.14 |
| 10 | 1.4 | |
| 11 | 5.34; 8.28 | |
| 14 | 7.51-7 | |
| 15 | 4.14 | |
| 18 | 1.14 | |
| 21 | 7.28 | |
| PEDDER | 1 | 4.24 |
| 2 | 7.32 | |
| 12 | 3.4 | |
| 15 | 4.14 | |
| 19 | 2.14-15; 6.28; 7.42 | |
| PEDDER/PEDDAR | 17 | 3.7; 6.45; 7.43 |
| PEDGRIFT | 16 | 1.11 |
| PEDLAR | 20 | 5.36 |
| PEDLEY | 2 | 1.18; 2.15 |
| 17 | 4.6 | |
| PEEL | 10 | 1.31; 5.19 |
| PEER | 16 | 2.29 |
| 19 | 2.6 | |
| 21 | 6.19 | |
| PEERS | 1 | 4.18 |
| 6 | 6.8 | |
| 19 | 3.4 | |
| 20 | 6.27 | |
| PEET | 19 | 4.32 |
| 20 | 3.39 | |
| 21 | 8.5 | |
| PEIRCE | 22 | 1.22 |
| PEIRSON | 20 | 2.37; 4.28 |
| 21 | 6.24 | |
| PEIRSON | 22 | 6.21 |
| PELL | 2 | 3.16 |
| 20 | 2.37 | |
| 21 | 2.47 | |
| PELLAM | 18 | 1.35 |
| PEMBERTON | 16 | 6.27 |
| PEMBRIDGE | 3 | 4.17 |
| PEMBROKE | 2 | 7.27 |
| 21 | 4.11 | |
| PEMWRIGHT | 10 | 6.37 |
| PENDAL | 15 | 3.5 |
| PENDLETON | 20 | 5.34 |
| PENFOLD | 20 | 5.9-10, 12 |
| PENLINGTON | 15 | 1.17 |
| PENN | 1 | 8.1 |
| 12 | 2.15 | |
| 18 | 1.12-13 | |
| PENNELL | 10 | 4.24 |
| PENNEY | 10 | 4.7 |
| PENNYFATHER | 10 | 1.5 |
| 22 | 1.12-13 | |
| PENSON WHITAKER | 14 | 5.57 |
| PENTLOW | 2 | 2.22 |
| PENTON | 20 | 2.32 |
| PEPIATT | 19 | 5.11 |
| PEPPER | 2 | 1.32 |
| 7 | 8.25 | |
| 8 | 5.17 | |
| 13 | 2.15 | |
| PEPPERCORN | 21 | 2.48 |
| PEPPIATT | 17 | 6.45 |
| PEPYAT | 15 | 4.14 |
| PER(R)OT(T)/PURROTT | 2 | 7.28 |
| 7 | 1.21 | |
| 12 | 5.24 | |
| PERCIVAL | 14 | 2.58 |
| 16 | 4.27 | |
| PERCY | 5 | 2.5 |
| 13 | 7.52 | |
| PERDREY | 11 | 8.29 |
| PERDUE | 14 | 5.57 |
| PERKINS | 1 | 4.24 |
| 3 | 5.1 | |
| 4 | 5.27 | |
| 9 | 8.37 | |
| 10 | 6.39 | |
| 13 | 2.33; 7.59 | |
| 15 | 8.23 | |
| 18 | 6.22 | |
| 22 | 2.14 | |
| PERKS | 16 | 4.26 |
| PERREAU | 17 | 6.31 |
| PERRI(N)GO | 11 | 4.19 |
| PERROTT | 16 | 5.47 |
| PERRY | 4 | 7.32-33 |
| 6 | 8.16 | |
| 10 | 6.36 | |
| 12 | 2.11 | |
| 13 | 8.6 | |
| 14 | 5.57 | |
| 19 | 5.18 | |
| 21 | 2.27-28 | |
| 23 | 7.5 | |
| PERS | 17 | 5.50 |
| PERSONS | 12 | 2.14 |
| PERSYVALL | 15 | 4.16 |
| PERVIS | 5 | 5.1 |
| PERYENT | 3 | 4.18 |
| PESTALL | 5 | 2.28 |
| PESTEL(L) | 2 | 2.21 |
| 9 | 6.34 | |
| 11 | 5.34 | |
| 13 | 6.41 | |
| 18 | 8.8,10 | |
| PESTELL | 21 | 7.4, 6-7; 8.24-25 |
| PETER (PEETER) | 20 | 1.4-6 |
| PETER(S) | 1 | 7.3 |
| 11 | 2.4 | |
| 12 | 6.26; 8.18 | |
| 13 | 2.14 | |
| PETRE | 1 | 7.3 |
| PETT | 23 | 4.25 |
| PETTIFAR | 17 | 6.50 |
| PETTIFER | 8 | 3.11 |
| PETTINGELL | 11 | 7.35 |
| PETTIT | 20 | 6.27 |
| 21 | 8.13 | |
| PETTIT(T) | 2 | 2.22; 3.13 |
| 4 | 4.5 | |
| 8 | 2.16; 5.26 | |
| 17 | 8.7 | |
| PETWIN | 5 | 2.18 |
| PETWYN | 5 | 2.18 |
| PHEASANT | 7 | 5.22-23 |
| PHELAN | 9 | 5.21 |
| PHELPS | 11 | 1.35 |
| 20 | 8.32 | |
| PHIL(I)P | 20 | 2.11 |
| PHIL(L)IP(S) | 1 | 2.4; 3.8 |
| 2 | 3.11 | |
| 3 | 2.20, 21 | |
| 4 | 5.26 | |
| 9 | 4.3 | |
| 11 | 5.26 | |
| 12 | 5.17 | |
| PHILBY | 18 | 3.48 |
| PHILLIMORE | 3 | 4.7; 6.11 |
| PHILLIPPE | 17 | 6.47 |
| PHILLIPS | 20 | 3.40; 6.32 |
| 21 | 4.2 | |
| 22 | 3.31; 4.8 | |
| 23 | 3.28; 5.8 | |
| PHILPOT | 10 | 6.36 |
| PHIPPS | 14 | 8.27 |
| PHYPERS | 14 | 5.57 |
| 19 | 3.9 | |
| PICK | 1 | 7.22 |
| PICKARD | 18 | 1.15 |
| PICKERELL | 2 | 3.11 |
| PICKERING | 8 | 2.15 |
| 9 | 3.24 | |
| 14 | 1.17 | |
| 15 | 4.14 | |
| 20 | 2.33 | |
| 21 | 6.28 | |
| PICKETT | 4 | 5.9 |
| PICKFORD | 21 | 4.22 |
| PICKLES | 17 | 8.49 |
| 18 | 5.23 | |
| PICKSTONE | 13 | 6.32 |
| PICKTHALL | 17 | 8.11 |
| PIDDING | 16 | 8.30-31 |
| PIERCE | 9 | 7.28 |
| 16 | 5.45 | |
| 17 | 3.52 | |
| 18 | 8.9 | |
| PIERCY | 5 | 4.24 |
| PIERS | 18 | 1.35 |
| PIERSON | 11 | 1.12 |
| 19 | 8.31 | |
| 20 | 3.38 | |
| PIERTON | 20 | 2.37 |
| PIGGOTT | 8 | 5.11 |
| 14 | 3.12; 8.16 | |
| 15 | 6.41-42 | |
| 17 | 5.14 | |
| 18 | 1.35 | |
| PIKE | 20 | 4.24 |
| PILGRIM | 11 | 8.12 |
| 15 | 2.49; 8.23-24 | |
| 16 | 2.9; 3.53; 6.42 | |
| 17 | 6.14-15 | |
| 18 | 1.13 | |
| 22 | 7.7 | |
| 23 | 5.23 | |
| PILKINGTON | 4 | 7.12 |
| 5 | 2.5 | |
| PINCOTT | 19 | 8.29 |
| PING | 17 | 1.32 |
| PINKERD | 3 | 2.4, 6 |
| PINN(E)Y | 10 | 4.6-11 |
| PINNOCK | 19 | 7.46 |
| PION | 23 | 5.4-5 |
| PIPER | 19 | 5.13 |
| 20 | 6.28 | |
| PIPITT | 8 | 5.26 |
| PIPKIN | 1 | 6.27 |
| 12 | 2.39 | |
| 19 | 6.27; 8.11 | |
| PITHER | 10 | 5.24 |
| PITKIN | 19 | 4.13 |
| PITT(S) | 2 | 3.11 |
| 7 | 4.4 | |
| 10 | 3.14, 38 | |
| 11 | 1.16 | |
| PITTAM | 3 | 4.14 |
| PITTAWAY | 17 | 6.46 |
| PIVVIE | 2 | 7.28 |
| 2 | 7.28 | |
| PLACE | 7 | 1.2 |
| PLATT | 2 | 3.14 |
| 17 | 3.10 | |
| 21 | 3.30 | |
| PLATT-HIGGINS | 20 | 7.28-29, 32 |
| PLEWMAN | 16 | 4.27 |
| PLIVER | 23 | 2.16 |
| 19 | 3.44 | |
| 21 | 6.19 | |
| PLUMBLY | 10 | 6.39 |
| PLUMBRIDGE | 15 | 4.4 |
| PLUMER | 23 | 8.20 |
| PLUMMER | 14 | 1.33 |
| 21 | 4.32 | |
| 23 | 3.3 | |
| PLUMPTON | 2 | 3.11 |
| 5 | 6.18 | |
| PLUNKET | 15 | 1.6 |
| PO(I)NTER | 11 | 5.35 |
| POCOCK | 22 | 6.23 |
| POHL | 21 | 1.24 |
| POLHILL | 6 | 8.16 |
| 18 | 8.23 | |
| POLLARD | 14 | 5.53 |
| 16 | 4.27 | |
| 18 | 6.43 | |
| POLTEN | 13 | 2.34 |
| POLWARTH | 19 | 8.29 |
| POMEROY | 15 | 5.41 |
| POMFRET | 1 | 8.11 |
| 2 | 7.27 | |
| POND | 7 | 6.1 |
| 8 | 6.28 | |
| PONEY | 20 | 6.29 |
| PONTET | 9 | 4.28 |
| 9 | 4.16, 21; 5.8-9; 6.34 | |
| 10 | 1.4 | |
| 15 | 5.18 | |
| PONTING | 16 | 8.33 |
| POOL | 20 | 7.28 |
| 21 | 6.19 | |
| POOL(E) | 16 | 1.25; 2.27; 3.53 |
| 17 | 3.9-10 | |
| 22 | 1.16; 2.7-9, 15 | |
| POOLEY | 2 | 1.27 |
| POPE | 8 | 1.5; 6.24 |
| 11 | 7.35 | |
| 16 | 6.41 | |
| 17 | 5.10,11 | |
| POPHAM | 12 | 7.1 |
| POPPERWELL | 10 | 1.52 |
| 10 | 1.52 | |
| PORTER | 2 | 7.23 |
| 11 | 5.18 | |
| 14 | 8.27 | |
| 17 | 5.12 | |
| 18 | 1.10,12 | |
| 20 | 2.32; 6.30; 8.12 | |
| 21 | 6.18 | |
| 23 | 8.19 | |
| POTT(S) | 2 | 3.6, 7 |
| 10 | 4.25 | |
| 13 | 2.43; 7.5 | |
| 18 | 8.11 | |
| POTTER | 17 | 2.9 |
| 19 | 5.11-12 | |
| 21 | 2.15 | |
| POTTER-MACQUEEN | 2 | 1.9 |
| POTTLE | 12 | 2.11 |
| POTTON | 16 | 5.45 |
| POTTRELL | 17 | 6.12-13 |
| POTTS | 19 | 5.19 |
| 21 | 2.47 | |
| POULTER | 9 | 5.16 |
| 10 | 2.38 | |
| 18 | 1.35 | |
| POULTON | 11 | 2.17 |
| 21 | 4.31 | |
| POVAH | 17 | 6.31 |
| POVEY | 1 | 1.26 |
| POWDRILL | 20 | 3.23 |
| POWEL(L) | 2 | 2.11 |
| 3 | 7.29 | |
| 4 | 2.20; 7.11-12 | |
| 8 | 2.15 | |
| 9 | 3.24 | |
| 11 | 2.17 | |
| 18 | 1.35 | |
| POWELL | 19 | 8.16 |
| POWER(S) | 8 | 6.17 |
| 9 | 2.6 | |
| POWERS | 19 | 8.1 |
| 21 | 7.22-24 | |
| POWIS | 5 | 6.17, 18 |
| 20 | 7.26 | |
| POWNALL | 2 | 5.11, 12 |
| 7 | 5.12 | |
| POYNTON | 2 | 4.32 |
| PRATT | 2 | 1.6 |
| 5 | 6.18 | |
| 9 | 3.31; 8.34,36 | |
| 10 | 2.39 | |
| 11 | 5.34 | |
| 13 | 7.55-7 | |
| 15 | 5.18 | |
| 16 | 5.46 | |
| 17 | 1.48; 3.9-11,59 | |
| 18 | 7.34 | |
| 19 | 7.35,48 | |
| 20 | 2.40-41; 3.41 | |
| 22 | 4.28 | |
| PRENTICE | 9 | 7.27 |
| 10 | 3.37 | |
| 16 | 3.23 | |
| 18 | 2.19 | |
| 21 | 8.10 | |
| PRENTICE/PRENTIS | 17 | 1.50; 2.33 |
| PRES(T)LAND | 8 | 2.23 |
| 10 | 1.31; 5.36 | |
| PRESDERGAST | 18 | 4.29 |
| PRESLAND | 21 | 5.4-5 |
| 23 | 3.12, 20 | |
| PRESLOW | 16 | 5.25 |
| PRESSLAND | 21 | 7.23 |
| PRESTON | 10 | 5.27 |
| 14 | 8.27 | |
| 19 | 8.29 | |
| 20 | 4.33; 7.34 | |
| PRESTON | 22 | 2.12 |
| PRESWELL | 8 | 5.15 |
| PRICE | 1 | 3.7; 5.15, 16 |
| 6 | 2.31 | |
| 10 | 8.5 | |
| 17 | 5.11 | |
| 18 | 3.26 | |
| 21 | 2.39-45 | |
| 22 | 6.19 | |
| PRICKETT | 18 | 8.9 |
| PRIDMORE | 5 | 3.5 |
| 17 | 8.9 | |
| PRIEM | 5 | 4.25 |
| PRIER | 11 | 2.36 |
| PRIESTLEY | 15 | 8.13 |
| 20 | 1.32 | |
| PRIESTMAN | 3 | 2.7 |
| PRIGMORE | 2 | 1.6 |
| PRIO(U)R/PRYOR | 8 | 6.27-8 |
| 8 | 2.7 | |
| 9 | 5.16; 7.16 | |
| 10 | 2.5 | |
| 11 | 2.36; 6.36 | |
| 11 | 2.36 | |
| 12 | 5.43 | |
| 14 | 1.23; 8.27 | |
| 15 | 8.28 | |
| 17 | 6.11 | |
| PRIOR | 20 | 4.28 |
| 21 | 6.18-19, 24, 28; 7.28 | |
| 22 | 1.22 | |
| PRITTY | 18 | 1.28 |
| PROBUTT | 20 | 1.32 |
| PROCTER | 5 | 2.24 |
| 22 | 1.22 | |
| PROCTOR | 8 | 1.4; 8.19 |
| PROMOTT | 10 | 1.2 |
| PRUDDEN | 17 | 3.23 |
| 21 | 1.8-9 | |
| 23 | 4.6 | |
| PRUTTON | 13 | 8.12-13 |
| 23 | 3.12 | |
| PRYOR | 8 | 2.7 |
| 11 | 2.36 | |
| 14 | 1.23; 8.27 | |
| 16 | 7.52 | |
| 18 | 6.38-40,43 | |
| 20 | 4.28 | |
| 21 | 7.31 | |
| 22 | 6.18-19 | |
| PUDDEFOOT | 19 | 6.27 |
| PUDDEPHAT | 23 | 2.8 |
| PUDDEPHAT(T) | 5 | 3.7 |
| 17 | 4.17 | |
| PUDDIFORTH | 23 | 2.9 |
| PUGH | 20 | 5.22-24 |
| PUGMIRE | 7 | 4.13 |
| 15 | 7.14 | |
| 19 | 6.15 | |
| PUGMYRE | 12 | 1.4 |
| PULKER | 14 | 1.13 |
| PULLEN | 7 | 5.11; 7.40 |
| PULLEY | 18 | 5.19 |
| PULTER | 19 | 1.11 |
| PUNTER | 21 | 7.25 |
| PURCELL | 9 | 1.13 |
| PURCHASE | 11 | 6.28 |
| PURIAR | 11 | 2.28 |
| PURRIER | 1 | 4.24 |
| 3 | 7.26 | |
| 4 | 2.26 | |
| 5 | 1.37 | |
| 19 | 7.33 | |
| PURROTT | 2 | 7.28 |
| PURSELLS | 12 | 4.43 |
| PURSER | 2 | 3.13 |
| 21 | 2.17; 6.18 | |
| PURTON | 1 | 8.14 |
| 8 | 1.13 | |
| 19 | 1.12 | |
| PUTMAN | 12 | 8.34 |
| PUTT | 2 | 1.6 |
| PUTTEFORD | 4 | 6.15 |
| PUYAR | 6 | 1.22 |
| PYE | 1 | 2.17; 8.11 |
| 2 | 3.23-27 | |
| 11 | 4.16 | |
| PYM | 21 | 6.7 |
| PYM(S) | 1 | 8.1 |
| 8 | 2.24 | |
| 18 | 4.30 | |
| PYPE | 3 | 4.17 |
| PYRTON | 3 | 4.18 |
| QUARRY | 11 | 2.27 |
| 17 | 2.10 | |
| QUARTLEY | 2 | 3.13 |
| QUENBY | 9 | 4.20-21 |
| 16 | 5.7 | |
| 19 | 8.15 | |
| QUENE | 17 | 5.47 |
| QUENEBOROUGH | 2 | 2.11 |
| QUICK | 20 | 1.36 |
| QUIMBY | 4 | 2.29; 5.29 |
Information A B C D E F G H IJ K L M N O PQ R S T UV W YZ
Page last updated