|
PO Box 214, Bedford MK41 8WB
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFHS Journal Index 1-23:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surname | Vol | Issue.Page |
|---|---|---|
| CADD | 14 | 1.12 |
| CADE | 2 | 2.21, 22 |
| 12 | 2.11 | |
| 22 | 6.19 | |
| CADWALADR | 11 | 4.24 |
| CAGE | 16 | 7.4 |
| CAIN | 17 | 3.7 |
| 19 | 2.5; 3.11 | |
| CAINO | 20 | 4.9 |
| CAKEBREAD | 20 | 4.36 |
| CALCOTT/CAULCUTT/CAWCUT/COLKET | 1 | 8.13 |
| 2 | 3.6 | |
| 8 | 5.28 | |
| 10 | 7.34 | |
| CALCRAFT | 18 | 1.29 |
| CALDECOTE | 8 | 5.28 |
| CALDERWOOD | 2 | 3.7 |
| CALDWELL | 17 | 3.23 |
| CALEYS | 7 | 2.7 |
| CALMADY-HAMLYN | 17 | 6.31 |
| CALVER | 21 | 3.29 |
| CALVERLEY-FOSS | 17 | 8.24 |
| CALVERT | 9 | 5.16 |
| 10 | 2.38; 5.30 | |
| CAMBERS | 15 | 4.40; 8.23 |
| 17 | 2.10 | |
| 20 | 4.6 | |
| 21 | 1.14-17, 6.18 | |
| CAMERON | 14 | 8.26 |
| CAMKIN | 19 | 7.46 |
| CAMMAN | 22 | 3.23 |
| CAMMERON | 17 | 7.42 |
| CAMPBELL | 11 | 8.12 |
| 12 | 2.1 | |
| 21 | 1.34 | |
| 23 | 7.5 | |
| CAMPION | 1 | 4.17 |
| 4 | 8.14-15 | |
| 22 | 1.22 | |
| CAMPION | 23 | 6.9 |
| CAMPKIN | 1 | 4.22 |
| CAMVILLE | 1 | 2.18; 4.22, 23 |
| 3 | 4.17 | |
| 3 | 1.24 | |
| CAN(N)ON | 17 | 5.12 |
| 18 | 3.48 | |
| CANN | 19 | 8.16 |
| CANNAN | 1 | 2.18; 4.22, 23 |
| 21 | 4.31 | |
| CANON | 19 | 1.11 |
| CANOVA | 8 | 8.31 |
| CANT | 7 | 2.8 |
| 16 | 6.28 | |
| CANTLE | 4 | 4.12-13; 6.13 |
| 5 | 4.20, 21 | |
| 6 | 5.4 | |
| CANTLEY | 2 | 7.29 |
| CANTY | 21 | 5.6; 7.24 |
| 22 | 4.9 | |
| CANVIN | 15 | 8.24 |
| CAP(P)ON | 12 | 1.6 |
| CAPAN | 12 | 1.6-9 |
| CAPEL | 1 | 8.32 |
| 8 | 2.3 | |
| 11 | 5.18 | |
| 23 | 4.27 | |
| CAPELL | 14 | 8.16 |
| CAPEN(N) | 12 | 1.6 |
| CAPON | 23 | 1.11; 4.4-5 |
| CAPPIMAN | 12 | 1.6 |
| CAPUN/KAPAN | 12 | 1.6 |
| 13 | 2.19 | |
| CAPYMAN | 12 | 1.6 |
| CARDALE | 16 | 8.26 |
| 21 | 3.5-6 | |
| 23 | 8.2 | |
| CARDELL | 18 | 1.35 |
| CARDING | 19 | 5.22-37 |
| CARELESS | 5 | 8.23 |
| 6 | 2.20; 6.5-6 | |
| 8 | 1.35-6; 5.29 | |
| 9 | 1.4; 5.13 | |
| 10 | 5.29-30 | |
| 17 | 1.10 | |
| 19 | 4.28 | |
| 20 | 2.36 | |
| 21 | 6.17 | |
| CARESS | 15 | 2.11 |
| CAREY | 1 | 8.14 |
| CAREY-ELWES | 15 | 8.23 |
| CARMEN | 2 | 4.7 |
| CARMICHAEL | 13 | 6.36 |
| 18 | 3.26 | |
| CARNE | 15 | 8.23 |
| CARPENDER | 10 | 5.31 |
| 19 | 8.28 | |
| 20 | 1.33 | |
| CARR | 1 | 7.23 |
| 9 | 5.21 | |
| 11 | 1.35 | |
| CARR | 23 | 5.21 |
| CARRELL | 16 | 4.49 |
| CARRIER | 1 | 7.14 |
| 6 | 1.7 | |
| 17 | 2.9 | |
| CARRIGE | 14 | 8.8 |
| CARRINGTON | 6 | 7.31 |
| 7 | 3.19 | |
| 19 | 5.19 | |
| CARROL | 17 | 5.17 |
| CARROLL | 19 | 3.5-6 |
| CARRUTHERS | 10 | 2.5 |
| CARSTON | 21 | 7.23 |
| CART(E) | 5 | 3.6-8; 4.5 |
| CARTE | 22 | 8.22, 25-26 |
| CARTER | 1 | 2.4; 4.17, 18; 7.22, 32 |
| 2 | 7.26 | |
| 3 | 4.14 | |
| 6 | 5.32-34; 8.22 | |
| 8 | 8.29 | |
| 10 | 5.3 | |
| 11 | 5.26; 7.35 | |
| 12 | 1.34; 6.40 | |
| 13 | 2.15 | |
| 14 | 4.42; 8.40 | |
| 16 | 1.7 | |
| 17 | 2.9; 3.52; 5.15; 7.51 | |
| 18 | 6.4; 8.10 | |
| 19 | 7.8; 8.8 | |
| 20 | 4.16; 6.5, 25, 27, 29 | |
| 21 | 5.26-27, 29-31; 6.19; 7.25; 8.13 | |
| 22 | 2.10; 6.18 | |
| CARTER | 23 | 1.8 |
| CARTERET | 2 | 7.27 |
| 20 | 4.28 | |
| 21 | 7.30 | |
| 22 | 5.11 | |
| CARTWRIGHT | 3 | 5.5 |
| 5 | 1.37; 2.18 | |
| 11 | 7.35 | |
| 15 | 1.9 | |
| 19 | 7.31-32 | |
| 20 | 4.16, 34 | |
| 21 | 5.4-6; 6.6; 7.22, 24 | |
| 22 | 4.9 | |
| CARVER | 11 | 5.27 |
| 17 | 5.16 | |
| 18 | 4.28-29 | |
| CARVER | 22 | 6.23, 26 |
| 23 | 5.5 | |
| CASE | 6 | 8.25 |
| 11 | 2.28 | |
| 19 | 8.15 | |
| CASS(E) | 6 | 1.22 |
| 13 | 6.32, 37 | |
| CASTLE | 5 | 2.18 |
| 15 | 4.22 | |
| CASTLEDEN | 10 | 1.42 |
| 3 | 4.8 | |
| CASTLEMAN | 10 | 4.38 |
| 17 | 4.18; 6.52 | |
| CASTON | 21 | 7.23 |
| CASWELL | 15 | 8.23 |
| CAT(T)ON(N)(E) | 8 | 7.23 |
| 12 | 1.6 | |
| CATER | 1 | 6.25 |
| 12 | 5.9 | |
| 19 | 2.14 | |
| CATERET | 21 | 7.29 |
| CATESBIE | 1 | 5.19 |
| CATESBY | 17 | 6.10 |
| CATHCART | 14 | 8.16 |
| CATHERWOOD | 19 | 7.48 |
| CATLEY | 18 | 7.12 |
| CATLIN | 4 | 2.26 |
| 20 | 1.38; 2.31 | |
| 21 | 6.19 | |
| CATLIN(G) | 22 | 8.4 |
| CATO | 10 | 6.39 |
| CATON | 21 | 7.28-29 |
| CATTELAN | 18 | 3.26 |
| CATTERILL | 23 | 4.4 |
| CATTLE | 20 | 6.30 |
| CAULCUTT | 10 | 7.34 |
| 18 | 7.14; 8.15-18 | |
| CAULEY | 20 | 4.11, 13 |
| CAULLEY | 20 | 4.10-11, 13; 6.12 |
| CAUSER | 6 | 6.26 |
| CAVE | 1 | 4.23 |
| 14 | 3.74 | |
| 15 | 5.18 | |
| 19 | 3.42; 8.28 | |
| CAVENDISH-BENTINCK | 13 | 8.18 |
| CAVIT | 19 | 8.28 |
| 22 | 5.22 | |
| CAWCUT | 8 | 5.28 |
| CAWDE | 22 | 3.29 |
| CAWLEY | 20 | 4.11, 13 |
| CAY | 17 | 4.15 |
| CAYNHO/CEYNEHOE | 11 | 3.27 |
| 18 | 7.37 | |
| CAYNOW | 15 | 4.17; 7.10 |
| CAYSON | 1 | 3.25 |
| CECIL(L) | 17 | 2.18 |
| CEYNEHOE | 18 | 7.37 |
| CHA(U)NTRELL | 17 | 1.46; 3.55 |
| CHADWICK | 3 | 8.25 |
| 22 | 8.16 | |
| CHALKLEY | 12 | 2.11 |
| 18 | 1.15 | |
| CHALLICE | 12 | 2.1 |
| CHALTON | 19 | 7.5 |
| CHAM(P)KIN(S) | 1 | 4.22 |
| 8 | 2.25-6 | |
| 10 | 1.36 | |
| CHAMBERLAIN | 1 | 1.28; 3.7 |
| 2 | 2.21 | |
| 10 | 1.42; 5.27 | |
| 11 | 7.35 | |
| 13 | 2.14; 5.33 | |
| 19 | 7.50; 8.28 | |
| 21 | 7.25 | |
| CHAMBERS | 5 | 2.34 |
| 7 | 1.46 | |
| 8 | 6.17 | |
| 11 | 1.16 | |
| 12 | 5.7 | |
| 14 | 1.38; 5.57; 6.13 | |
| 17 | 5.13 | |
| 18 | 8.9 | |
| 20 | 2.5; 8.28 | |
| 21 | 4.10, 12; 5.20; 6.30; 7.34 | |
| CHAMPKINS | 21 | 8.13 |
| CHANCE | 3 | 6.12 |
| 6 | 1.31; 6.27 | |
| 7 | 2.8; 5.9 | |
| 8 | 6.7 | |
| 10 | 1.49 | |
| 16 | 8.37 | |
| CHAND(L)ER | 17 | 1.8; 5.51 |
| 18 | 8.11 | |
| CHANDAY | 13 | 1.25 |
| CHANDLER | 19 | 3.9 |
| 20 | 2.33 | |
| 22 | 8.20, 22 | |
| 23 | 1.12 | |
| CHANNER | 2 | 2.21, 22 |
| CHANTLER | 10 | 4.24 |
| 14 | 1.37 | |
| CHAPHAM | 12 | 4.2 |
| CHAPLIN | 12 | 2.1 |
| CHAPMAN | 1 | 2.7, 5; 3.5; 4.24; 5.17 |
| 2 | 2.22; 4.21; 6.15 | |
| 3 | 3.25; 4.6, 14; 6.4, 11; 8.9-11 | |
| 4 | 3.25 | |
| 6 | 4.23; 8.18 | |
| 8 | 8.9 | |
| 9 | 5.23 | |
| 10 | 1.50; 5.28 | |
| 12 | 5.41 | |
| 14 | 2.58; 8.16 | |
| 15 | 3.5 | |
| 16 | 4.27; 5.7; 8.35 | |
| 17 | 3.9-10; 5.14,50 | |
| 18 | 1.21,29; 3.47;5.36 | |
| 19 | 4.11-12; 8.29 | |
| 20 | 1.38; 2.35; 3.30; 5.26; 6.24, 31 | |
| 21 | 2.36; 4.22-23; 8.11 | |
| 22 | 2.12, 13, 16; 6.19; 8.11 | |
| 23 | 4.12-13; 5.4 | |
| CHAPPEL | 20 | 2.43 |
| 22 | 1.12-13 | |
| CHAPPEL(L) | 4 | 4.5 |
| 8 | 5.19 | |
| 15 | 2.49 | |
| CHARD | 5 | 6.8 |
| CHARIE | 5 | 6.28 |
| 16 | 6.24-27 | |
| CHARMAN | 22 | 1.26 |
| CHARNOCK | 1 | 5.19 |
| 7 | 6.5 | |
| CHARTERIS | 5 | 6.8 |
| CHASE | 10 | 5.32 |
| 18 | 6.40 | |
| CHATTLE | 2 | 2.22 |
| CHAWKLEY | 22 | 1.22 |
| CHEENEY | 17 | 6.10 |
| CHEESEMAN | 3 | 7.18 |
| 23 | 1.3-4 | |
| CHEETAM | 22 | 7.20 |
| CHENEY | 10 | 1.41 |
| 18 | 1.35 | |
| CHER(R)Y | 2 | 2.22 |
| 4 | 2.28 | |
| 5 | 8.18 | |
| 11 | 5.29 | |
| 18 | 7.12 | |
| CHERNOCKE | 7 | 8.12 |
| 7 | 8.12 | |
| 17 | 1.3 | |
| CHERNOKES | 23 | 1.2 |
| CHERRY | 21 | 3.30; 6.19 |
| 22 | 1.11 | |
| 23 | 5.8; 6.26 | |
| CHESHAM | 1 | 2.12 |
| CHESHER | 15 | 2.26-29 |
| CHESHIRE | 8 | 8.3 |
| 15 | 2.27-28 | |
| 19 | 5.40-42 | |
| 21 | 4.10 | |
| CHESHIRE/CHESHERE | 17 | 6.41; 8.38 |
| CHESNUT | 22 | 3.23 |
| CHESSEY | 18 | 6.42 |
| CHESSUM | 11 | 7.35 |
| CHESTER | 8 | 8.2 |
| 10 | 5.3 | |
| 11 | 7.35 | |
| 14 | 3.36 | |
| 16 | 8.18 | |
| 17 | 4.7 | |
| 18 | 6.38 | |
| 19 | 5.9 | |
| 20 | 3.5, 7-9 | |
| CHETTLE | 1 | 4.8 |
| 4 | 6.4 | |
| 5 | 3.6-9; 4.5 | |
| 15 | 6.56; 7.43 | |
| CHEW(S) | 17 | 5.19 |
| CHEYNE | 18 | 1.36 |
| 19 | 3.4 | |
| CHEYNEY | 1 | 5.19 |
| 11 | 2.27 | |
| CHIBNALL | 22 | 5.21 |
| CHILCOTE | 5 | 6.8 |
| CHILD | 20 | 3.41; 5.11 |
| CHILD(E)(S) | 1 | 8.32 |
| 2 | 1.5, 6; 2.22 | |
| 3 | 1.18 | |
| 7 | 8.13 | |
| 9 | 5.23 | |
| 10 | 6.31 | |
| CHILDERLEY | 10 | 4.4 |
| CHILDS | 21 | 6.17 |
| 23 | 4.28 | |
| CHILLERY | 21 | 7.24, 28, 30-31, 34 |
| CHILMAN | 18 | 5.20-22 |
| CHILTON | 20 | 1.36 |
| CHINERY | 23 | 4.9 |
| CHINN | 6 | 6.13 |
| 13 | 2.14 | |
| CHIPPENDALE | 14 | 8.26 |
| CHISHOLM | 8 | 8.9 |
| CHIVERS | 10 | 6.39 |
| CHIVERTON | 17 | 5.16 |
| CHONEY | 17 | 6.10 |
| CHOWN | 20 | 8.32 |
| CHRISP | 22 | 2.8 |
| CHRISTEY | 21 | 8.27-30 |
| CHRISTIAN | 13 | 8.45 |
| 16 | 2.28 | |
| 20 | 1.15 | |
| CHRISTIE | 15 | 6.12 |
| 20 | 4.28 | |
| 21 | 6.24, 28, 30; 7.28; 8.27-30 | |
| CHRISTY | 21 | 8.27-30 |
| 22 | 1.7, 10 | |
| CHUBB | 11 | 3.1 |
| CHUDLEIGH | 2 | 7.14 |
| CHURCH | 1 | 8.14, 32 |
| 4 | 5.12 | |
| 5 | 8.18 | |
| 8 | 1.11 | |
| 10 | 2.33 | |
| 11 | 3.34 | |
| 13 | 8.34 | |
| 18 | 6.11; 8.10 | |
| 19 | 6.27; 7.42 | |
| 20 | 1.34, 36; 2.33; 6.28 | |
| 21 | 3.30; 7.23 | |
| CHURCHILD | 19 | 7.5 |
| 20 | 1.34 | |
| CHURCHILL | 6 | 6.8 |
| CHURCHMAN | 8 | 5.7 |
| 9 | 8.8 | |
| 13 | 2.31 | |
| CIRCUIT/CIRCUET | 17 | 6.39-41 |
| CIRKET | 22 | 5.6 |
| CIRKET(T) | 1 | 7.8 |
| 3 | 4.8 | |
| CLA(Y)SON | 1 | 2.5-10; 3.25, 26 |
| 2 | 1.4; 6.14-18, 23, 24; 7.22 | |
| 3 | 3.26; 4.14; 6.19; 7.33; 8.9-11 | |
| 4 | 5.1 | |
| 6 | 2.6-7 | |
| 15 | 6.18 | |
| CLACK | 16 | 7.46 |
| 18 | 1.11 | |
| CLARABUT | 14 | 8.26 |
| CLARE | 1 | 6.12 |
| 3 | 7.26 | |
| 7 | 6.8 | |
| 13 | 4.41 | |
| 18 | 1.21-22,47; 8.8-11 | |
| 22 | 2.8; 5.22 | |
| CLARIDGE | 1 | 6.12 |
| 2 | 2.22 | |
| 8 | 2.16 | |
| 11 | 7.3 | |
| 12 | 4.3 | |
| CLARK | 20 | 1.36; 3.40; 6.29; 7.26 |
| 21 | 6.16; 8.11 | |
| 22 | 5.19; 8.23 | |
| 23 | 1.11; 2.11 | |
| CLARK(E) | 1 | 2.22; 5.19; 8.12, 14 |
| 2 | 3.13, 26; 5.27; 7.26, 28 | |
| 3 | 2.14; 5.8; 6.11; 7.17 | |
| 4 | 2.13; 5.26; 6.12 | |
| 5 | 4.23 | |
| 6 | 6.10; 8.18 | |
| 8 | 6.28 | |
| 9 | 5.22 | |
| 10 | 1.20, 41-2; 7.35 | |
| 11 | 3.35; 4.23; 6.24-5; 8.29 | |
| 12 | 5.31; 8.6 | |
| 13 | 2.34, 42 | |
| 14 | 7.53-4; 8.26 | |
| 14 | 3.12 | |
| 15 | 4.16; 6.58; 7.20 | |
| 16 | 1.29, 43; 7.46 | |
| 17 | 3.7,9-11; 5.13; 7.39 | |
| 18 | 1.15; 6.38; 8.10-11 | |
| 19 | 3.10; 5.35; 7.49; 8.16 | |
| CLARKE | 20 | 2.32, 34, 41, 43; 3.31 |
| 21 | 6.5, 16 | |
| 23 | 4.10-11; 8.6 | |
| CLARKSON | 8 | 4.18; 5.10 |
| 17 | 8.9 | |
| CLASSEN | 2 | 7.22 |
| CLAUS(S)EN | 2 | 7.22, 23 |
| CLAWSON | 2 | 7.22 |
| CLAXTON | 19 | 7.34 |
| CLAY | 7 | 3.5 |
| 14 | 8.26 | |
| 17 | 2.10 | |
| 21 | 7.36 | |
| CLAYDEN | 12 | 5.42 |
| CLAYDON | 17 | 5.49 |
| 18 | 3.7 | |
| CLAYSON | 20 | 2.6 |
| 21 | 2.36 | |
| 22 | 8.11-12 | |
| CLAYTON | 8 | 5.16 |
| 13 | 4.26 | |
| 21 | 4.22; 8.12 | |
| CLEAVER | 1 | 6.28 |
| 16 | 4.26 | |
| 17 | 6.45 | |
| CLEMENT | 21 | 4.23 |
| 23 | 4.20 | |
| CLEMENTS | 22 | 2.11, 15; 5.23 |
| CLENCH | 5 | 4.22 |
| CLENDON | 19 | 6.3 |
| CLENES | 1 | 7.14 |
| CLERK(E) | 3 | 7.17 |
| 14 | 3.12 | |
| 15 | 6.36 | |
| 18 | 5.17 | |
| CLERKE | 3 | 7.17 |
| CLETON | 1 | 3.25 |
| 1 | 3.25 | |
| CLIFFORD | 3 | 4.17 |
| 12 | 2.12; 5.19; 8.13 | |
| 14 | 5.3 | |
| CLIFFORD | 23 | 4.27 |
| CLIFTON | 1 | 5.1 |
| 3 | 6.12 | |
| 6 | 3.26 | |
| 9 | 4.16 | |
| 11 | 1.16 | |
| 16 | 4.27; 7.49 | |
| 17 | 1.46-47; 2.9 | |
| 19 | 1.12 | |
| CLIFTON | 22 | 2.16; 5.20 |
| CLINTON | 2 | 5.10, 11 |
| CLIPSON | 3 | 2.5 |
| CLODD | 17 | 8.12 |
| CLOPTON | 3 | 4.17 |
| CLOUD | 19 | 8.31 |
| CLOUGH | 19 | 6.27 |
| 21 | 6.18; 8.11 | |
| CLUEIT | 7 | 6.4 |
| CLYDESDALE | 3 | 7.2 |
| COALEY | 1 | 7.14 |
| COARSE | 8 | 1.5 |
| COAT | 20 | 1.36 |
| COBB | 20 | 2.17 |
| COBB(E) | 1 | 6.28 |
| 8 | 8.19 | |
| 9 | 2.2 | |
| 11 | 5.34 | |
| 14 | 6.47 | |
| 19 | 1.12 | |
| 20 | 1.6 | |
| COBBETT | 2 | 1.9 |
| COBURN | 16 | 6.39 |
| COCHRANE | 14 | 8.26 |
| COCK | 3 | 2.14 |
| 18 | 8.9 | |
| 20 | 7.28-32 | |
| COCKAYNE | 18 | 8.43 |
| 19 | 5.12 | |
| COCKCROFT | 20 | 2.30-31 |
| COCKERELL | 10 | 1.52 |
| 11 | 2.15 | |
| 21 | 8.13 | |
| COCKIN(G)(S) | 2 | 1.5, 6 |
| 3 | 2.5 | |
| 8 | 6.5 | |
| 13 | 2.34 | |
| 15 | 8.23 | |
| COCKINGS | 21 | 3.32 |
| COCKITT | 14 | 2.11 |
| COCKLE | 12 | 1.34 |
| COCKRELL | 2 | 3.25 |
| COCKSHOTT | 20 | 5.23 |
| COE | 8 | 2.3 |
| 10 | 4.18 | |
| COFFEY | 12 | 2.1 |
| COGGINS | 2 | 2.22 |
| COKE | 20 | 4.34 |
| COKYN | 3 | 4.16 |
| 3 | 4.16 | |
| COL(E)MAN | 2 | 5.2 |
| 4 | 4.7 | |
| 8 | 1.5 | |
| 10 | 6.39 | |
| 14 | 6.72; 7.57 | |
| 15 | 2.49 | |
| 16 | 1.7, 26; 3.2 | |
| COLBURN | 8 | 6.25 |
| COLBY | 20 | 1.35 |
| COLE | 19 | 8.29 |
| 20 | 2.42 | |
| 21 | 2.47; 5.20 | |
| 23 | 5.4 | |
| COLE(S) | 1 | 8.11, 29 |
| 2 | 3.16; 7.29 | |
| 3 | 8.25 | |
| 4 | 2.13; 2.28; 5.27 | |
| 7 | 6.16 | |
| 9 | 1.8-9 | |
| 10 | 1.33; 2.27; 5.29,30; 6.39; 8.34 | |
| 11 | 2.27; 5.35; 7.30, 35 | |
| 16 | 8.25 | |
| 17 | 5.10,11,18 | |
| COLEMAN | 18 | 8.9 |
| 20 | 4.15 | |
| 21 | 3.30, 32 | |
| 22 | 1.17; 2.10-11, 13, 15; 3.2 | |
| COLES | 20 | 8.29 |
| 23 | 4.30 | |
| COLGAN | 23 | 4.9 |
| COLGRAVE | 20 | 8.29 |
| 11 | 1.34 | |
| COLKET | 1 | 8.13 |
| COLL | 20 | 1.35 |
| COLLEDGE | 21 | 6.16 |
| COLLEGE | 8 | 5.17 |
| COLLET | 1 | 6.27 |
| COLLETT | 21 | 6.19 |
| COLLEY | 19 | 7.44 |
| 20 | 4.11, 13 | |
| COLLIER | 2 | 2.29 |
| 19 | 8.31 | |
| COLLIN | 20 | 1.35 |
| COLLINGDON | 20 | 1.10 |
| COLLINGRIDGE | 10 | 4.18 |
| COLLINGS | 22 | 8.13 |
| COLLINGS-WELLS | 17 | 8.27 |
| COLLINS | 1 | 4.11 |
| 2 | 5.18; 7.29 | |
| 5 | 6.17 | |
| 10 | 6.39 | |
| 13 | 2.34, 42-3 | |
| 15 | 4.22 | |
| 16 | 4.23 | |
| 17 | 5.10 | |
| 18 | 1.22 | |
| 19 | 7.34 | |
| 20 | 1.38; 8.34 | |
| 21 | 2.27; 6.17 | |
| 22 | 2.11, 15 | |
| COLLIP | 9 | 7.27 |
| COLLIS | 11 | 8.29 |
| 20 | 1.35 | |
| COLSON | 17 | 8.8 |
| 19 | 3.12 | |
| 20 | 4.5 | |
| COLTMAN | 22 | 8.14 |
| 23 | 1.11 | |
| COLWELL | 1 | 3.4, 5 |
| COLYN | 3 | 4.16 |
| COMBS | 19 | 6.37 |
| COMMENDALL | 17 | 5.49 |
| COMPTON | 1 | 5.14 |
| 2 | 3.25 | |
| 7 | 3.19 | |
| 12 | 1.2 | |
| 17 | 5.15 | |
| COMPTON | 22 | 1.22 |
| 23 | 4.29 | |
| CONESBE | 17 | 5.50 |
| CONGO | 1 | 4.28 |
| CONINGS | 12 | 1.5 |
| CONINGSBY | 14 | 8.16 |
| CONISBEE | 2 | 2.17 |
| CONNISBYE | 2 | 7.29 |
| CONQUEST | 12 | 8.36 |
| 14 | 8.26 | |
| 15 | 4.14 | |
| 17 | 1.19 | |
| 18 | 3.5-6; 8.10 | |
| 20 | 3.32; 4.28 | |
| 21 | 4.11; 7.28. 31 | |
| 22 | 1.22 | |
| 23 | 6.25 | |
| CONSTANT | 22 | 2.9 |
| CONVENTON | 15 | 1.42 |
| CONWAY | 19 | 2.34-35 |
| CONYNGHAM | 5 | 2.5 |
| 5 | 2.5 | |
| COOCH | 1 | 2.14; 6.28 |
| 2 | 7.28 | |
| 5 | 2.18; 3.28; 4.23 | |
| 7 | 5.6 | |
| 8 | 1.13; 2.13, 15 | |
| 9 | 4.8 | |
| 10 | 6.29 | |
| 11 | 2.37 | |
| 12 | 1.37; 2.35 | |
| 13 | 2.15; 7.55-6; 8.38 | |
| 14 | 5.29; 8.7 | |
| 15 | 3.62; 4.54 | |
| 16 | 7.43 | |
| 19 | 6.3 | |
| COOK | 21 | 3.26; 6.17; 8.11 |
| COOK(E) | 19 | 2.26; 6.29-31; 7.33, 42-43; 8.1 |
| 20 | 2.16, 36, 37; 4.32 | |
| 22 | 5.18; 6.20 | |
| COOK(E)(S) | 17 | 3.7,9-10,51; 6.39-41 |
| 18 | 1.21 | |
| 23 | 1.9 | |
| COOKSON | 9 | 6.13-16 |
| 10 | 4.23-28; 6.31 | |
| 12 | 1.25-30; 2.8; 3.11; 6.8-11 | |
| 13 | 2.7, 17, 25; 3.5; 7.5-9; 8.8 | |
| 14 | 6.6-7 | |
| 15 | 6.53 | |
| 19 | 3.5; 7.45 | |
| COOMB(E)S | 17 | 3.9 |
| 18 | 1.12; 3.9-10 | |
| COOMBS | 20 | 2.37; 7.6, 8 |
| COOPER | 2 | 3.6, 11; 7.29 |
| 3 | 1.24; 7.29 | |
| 4 | 2.25 | |
| 5 | 3.9; 5.31 | |
| 6 | 3.28 | |
| 8 | 5.11; 6.17 | |
| 10 | 2.9, 34; 4.18; 27; 7.33 | |
| 11 | 4.8; 6.36 | |
| 11 | 6.28 | |
| 12 | 2.1 | |
| 13 | 1.35; 2.15, 19; 8.37 | |
| 14 | 8.26 | |
| 16 | 3.52 | |
| 17 | 2.15-19; 5.5,12,14 | |
| 18 | 7.38 | |
| 19 | 6.30; 7.36, 43, 46, 49; 8.14,16 | |
| 20 | 5.27 | |
| 21 | 3.32; 5.27; 7.26; 8.10 | |
| 22 | 1.22; 8.29 | |
| 23 | 4.12-13 | |
| COOT(E) | 17 | 3.7 |
| COOTE | 20 | 7.24-25 |
| 21 | 7.28, 31 | |
| 22 | 1.22 | |
| COPCOTT | 20 | 4.7 |
| COPE | 2 | 1.17 |
| 9 | 6.5 | |
| 11 | 2.28 | |
| COPPERWAITE | 21 | 4.28 |
| COPPING | 22 | 2.11 |
| COPSELL | 2 | 3.11 |
| CORAM | 20 | 4.23-25, 27 |
| CORBET(T) | 6 | 3.27 |
| 7 | 3.8 | |
| 12 | 2.1 | |
| 22 | 1.8-9 | |
| CORBEY | 19 | 1.1 |
| CORBISIER | 18 | 3.25 |
| CORBY | 1 | 8.12 |
| 3 | 4.14, 23 | |
| CORDING | 8 | 8.25, 28 |
| CORDWELL | 11 | 6.37 |
| CORFIELD | 5 | 3.7 |
| 16 | 4.27 | |
| CORKETT | 8 | 2.15 |
| CORLEY | 20 | 4.11-13; 6.11-12 |
| CORMAN | 20 | 4.36 |
| CORNELIUS | 1 | 2.4 |
| CORNWALL | 21 | 4.8 |
| CORNWALLIS | 2 | 5.11 |
| CORPORALL | 19 | 8.16 |
| CORRIE | 10 | 2.4 |
| CORWELL | 16 | 7.16 |
| COSTER | 12 | 8.12 |
| COSTIN | 8 | 5.11 |
| 12 | 8.36 | |
